Trends as of 16/04/2026 at 02:02
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 16/04/2026 02:02. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 9.2 | 6.9 | 10.4 | SSE | 88 | 7.3 | 1012.6 | 0.0 |
| 5 minutes ago | 9.1 | 9.2 | 16.1 | N | 88 | 7.2 | 1012.6 | 0.0 |
| 10 minutes ago | 9.1 | 5.8 | 8.1 | S | 88 | 7.2 | 1012.5 | 0.0 |
| 15 minutes ago | 9.1 | 5.8 | 9.2 | S | 89 | 7.3 | 1012.6 | 0.0 |
| 20 minutes ago | 9.0 | 6.9 | 10.4 | S | 88 | 7.1 | 1012.6 | 0.0 |
| 30 minutes ago | 8.9 | 5.8 | 10.4 | N | 88 | 7.0 | 1012.8 | 0.0 |
| 45 minutes ago | 8.8 | 6.9 | 11.5 | N | 89 | 7.1 | 1012.8 | 0.0 |
| 60 minutes ago | 8.9 | 5.8 | 11.5 | N | 87 | 6.8 | 1012.7 | 0.0 |
| 75 minutes ago | 9.2 | 5.8 | 4.6 | N | 85 | 6.9 | 1012.7 | 0.0 |
| 90 minutes ago | 9.8 | 5.8 | 9.2 | S | 84 | 7.2 | 1012.7 | 0.0 |
| 105 minutes ago | 9.8 | 6.9 | 11.5 | S | 83 | 7.1 | 1012.7 | 0.0 |
| 120 minutes ago | 9.8 | 6.9 | 12.7 | S | 83 | 7.1 | 1012.7 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 0 days since last rain on 15/04/2026 16:34 |
| Yest. | 7.0 mm | Week | 14.0 mm over last 7 days. |
| Month | 15.0 mm (5 rain days this month) | Month | 0.0 mm last month. |
| Year | 192.2 mm ( 76 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 9.9 °C at 00:07 | Max > 30 °C | 0 days |
| Yest. | 15.4 °C at 12:46 | Max > 25 °C | 0 days |
| Month | 24.3 °C on 08/04/2026 | Warmest day | 18.2 °C on 08/04/2026 |
| Year | 24.3 °C on 08/04/2026 | Warmest night | 15.9 °C on 09/04/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 8.8 °C at 01:13 | Min < 0 °C | 0 days |
| Yest. | 9.6 °C at 22:34 | Min < -15 °C | 0 days |
| Month | 2.2 °C on 13/04/2026 | Coldest day | 8.2 °C on 11/04/2026 |
| Year | -5.7 °C on 06/01/2026 | Coldest night | 5.2 °C on 06/04/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1012.5 hPa at 01:50 | Today | 6.6 °C at 01:15 |
| Yest. | 1009.4 hPa at 16:12 | Yest. | 7.2 °C at 23:18 |
| Month | 999.6 hPa on 04/04/2026 | Month | 1.9 °C on 06/04/2026 |
| Year | 976.1 hPa on 11/02/2026 | Year | -5.7 °C on 06/01/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.0 mm |
| Yest. | 0.0 mm | Yest. | 7.0 mm |
| Month | 13.2 mm | Month | 15.0 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
| Yest. | 0.0 W/m2 at 00:00 | Yest. | 0.0 index at 00:00 |
Wind Data
| CURRENT |
|
|
| Now | 6.4 mph S | |
| Gust | 6.0 mph S | |
| Gust/hr | 16.0 mph | |
| WIND GUST HIGHS | ||
| Today | 16.1 mph S at 00:18 | |
| Yest. | 24.2 mph at 13:30 | |
| Month | 41.1 mph on 04/04/2026 | |
| Year | 41.1 mph on 04/04/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 11.3 mph SE at 00:25 | |
| Yest. | 16.1 mph at 12:46 | |
| Month | 21.5 mph on 04/04/2026 | |
| Year | 22.0 mph on 25/03/2026 | |
| WIND RUN | ||
| Today | 13.47 miles | |
| Month | 1494.67 miles | |
| Year | 7531.60 miles | |

