Trends as of 01/09/2026 at 05:48
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 01/09/2026 05:48. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 10.1 | 0.0 | 0.0 | SSW | 93 | 9.0 | 1019.0 | 0.0 |
| 5 minutes ago | 10.2 | 0.0 | 0.0 | SSW | 92 | 8.9 | 1019.0 | 0.0 |
| 10 minutes ago | 10.2 | 0.0 | 0.0 | SSW | 92 | 8.9 | 1019.0 | 0.0 |
| 15 minutes ago | 10.2 | 0.0 | 0.0 | SSW | 92 | 9.0 | 1019.0 | 0.0 |
| 20 minutes ago | 10.2 | 0.0 | 0.0 | SSW | 92 | 9.0 | 1019.0 | 0.0 |
| 30 minutes ago | 10.3 | 0.0 | 0.0 | SSW | 92 | 9.0 | 1019.1 | 0.0 |
| 45 minutes ago | 10.4 | 0.0 | 0.0 | SSW | 92 | 9.1 | 1019.0 | 0.0 |
| 60 minutes ago | 10.6 | 0.0 | 0.0 | SSW | 92 | 9.4 | 1018.9 | 0.0 |
| 75 minutes ago | 10.6 | 0.0 | 0.0 | SSW | 92 | 9.3 | 1018.9 | 0.0 |
| 90 minutes ago | 10.7 | 0.0 | 0.0 | SSW | 91 | 9.3 | 1018.8 | 0.0 |
| 105 minutes ago | 10.8 | 0.0 | 0.0 | SSW | 91 | 9.4 | 1018.7 | 0.0 |
| 120 minutes ago | 11.1 | 0.0 | 0.0 | SSW | 91 | 9.6 | 1018.6 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 0 days since last rain on 31/08/2026 12:34 |
| Yest. | 3.0 mm | Week | 37.8 mm over last 7 days. |
| Month | 0.0 mm (0 rain days this month) | Month | 0.0 mm last month. |
| Year | 325.8 mm ( 122 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 13.1 °C at 00:00 | Max > 30 °C | 0 days |
| Yest. | 20.4 °C at 12:21 | Max > 25 °C | 0 days |
| Month | 13.1 °C on 01/09/2026 | Warmest day | -50.0 °C on 13/08/2026 |
| Year | 36.2 °C on 13/08/2026 | Warmest night | -50.0 °C on 13/08/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 10.1 °C at 05:41 | Min < 0 °C | 0 days |
| Yest. | 11.4 °C at 06:41 | Min < -15 °C | 0 days |
| Month | 10.1 °C on 01/09/2026 | Coldest day | 50.0 °C on 29/08/2026 |
| Year | -5.7 °C on 06/01/2026 | Coldest night | 50.0 °C on 07/08/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1018.5 hPa at 00:16 | Today | 10.1 °C at 05:41 |
| Yest. | 1003.0 hPa at 00:34 | Yest. | 11.4 °C at 06:41 |
| Month | 1018.5 hPa on 01/09/2026 | Month | 10.1 °C on 01/09/2026 |
| Year | 976.1 hPa on 11/02/2026 | Year | -5.7 °C on 06/01/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.0 mm |
| Yest. | 0.0 mm | Yest. | 3.0 mm |
| Month | 0.0 mm | Month | 0.0 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
| Yest. | 0.0 W/m2 at 00:00 | Yest. | 0.0 index at 00:00 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph SSW | |
| Gust | 0.0 mph SSW | |
| Gust/hr | 0.0 mph | |
| WIND GUST HIGHS | ||
| Today | 4.0 mph SW at 02:59 | |
| Yest. | 17.3 mph at 12:30 | |
| Month | 4.6 mph on 01/09/2026 | |
| Year | 41.4 mph on 04/04/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 2.2 mph SW at 03:00 | |
| Yest. | 10.7 mph at 18:19 | |
| Month | 2.2 mph on 01/09/2026 | |
| Year | 22.0 mph on 25/03/2026 | |
| WIND RUN | ||
| Today | 0.42 miles | |
| Month | 0.42 miles | |
| Year | 17255.23 miles | |

