Trends as of 18/10/2026 at 23:37
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 18/10/2026 23:37. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 8.3 | 2.3 | 4.6 | N | 87 | 6.3 | 1029.6 | 0.0 |
| 5 minutes ago | 8.3 | 2.3 | 3.5 | N | 87 | 6.3 | 1029.7 | 0.0 |
| 10 minutes ago | 8.3 | 4.6 | 6.9 | NNW | 87 | 6.2 | 1029.9 | 0.0 |
| 15 minutes ago | 8.3 | 3.5 | 8.1 | NNW | 87 | 6.2 | 1030.0 | 0.0 |
| 20 minutes ago | 8.2 | 2.3 | 6.9 | NNW | 87 | 6.2 | 1030.0 | 0.0 |
| 30 minutes ago | 8.2 | 3.5 | 6.9 | NNW | 87 | 6.1 | 1029.9 | 0.0 |
| 45 minutes ago | 8.1 | 3.5 | 6.9 | N | 87 | 6.1 | 1030.0 | 0.0 |
| 60 minutes ago | 8.2 | 3.5 | 5.8 | N | 86 | 6.0 | 1030.2 | 0.0 |
| 75 minutes ago | 8.2 | 2.3 | 3.5 | N | 86 | 6.0 | 1030.4 | 0.0 |
| 90 minutes ago | 8.3 | 3.5 | 8.1 | N | 86 | 6.1 | 1030.5 | 0.0 |
| 105 minutes ago | 8.4 | 2.3 | 4.6 | NNW | 86 | 6.2 | 1030.7 | 0.0 |
| 120 minutes ago | 8.5 | 3.5 | 5.8 | N | 85 | 6.2 | 1030.8 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 1 day since last rain on 17/10/2026 05:58 |
| Yest. | 0.2 mm | Week | 11.4 mm over last 7 days. |
| Month | 22.6 mm (11 rain days this month) | Month | 0.0 mm last month. |
| Year | 379.4 mm ( 147 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 13.4 °C at 13:37 | Max > 30 °C | 0 days |
| Yest. | 12.5 °C at 12:01 | Max > 25 °C | 0 days |
| Month | 21.5 °C on 05/10/2026 | Warmest day | 17.4 °C on 05/10/2026 |
| Year | 36.2 °C on 13/08/2026 | Warmest night | 15.1 °C on 06/10/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 6.1 °C at 08:16 | Min < 0 °C | 0 days |
| Yest. | 4.4 °C at 07:56 | Min < -15 °C | 0 days |
| Month | 4.4 °C on 17/10/2026 | Coldest day | 9.6 °C on 17/10/2026 |
| Year | -5.7 °C on 06/01/2026 | Coldest night | 7.0 °C on 17/10/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1029.6 hPa at 23:35 | Today | 6.1 °C at 08:16 |
| Yest. | 1031.4 hPa at 00:00 | Yest. | 4.2 °C at 05:37 |
| Month | 1006.3 hPa on 09/10/2026 | Month | 4.2 °C on 17/10/2026 |
| Year | 976.1 hPa on 11/02/2026 | Year | -5.7 °C on 06/01/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.0 mm |
| Yest. | 0.0 mm | Yest. | 0.2 mm |
| Month | 10.3 mm | Month | 22.6 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
| Yest. | 0.0 W/m2 at 00:00 | Yest. | 0.0 index at 00:00 |
Wind Data
| CURRENT |
|
|
| Now | 2.3 mph NNW | |
| Gust | 1.0 mph NNW | |
| Gust/hr | 11.0 mph | |
| WIND GUST HIGHS | ||
| Today | 18.4 mph N at 16:30 | |
| Yest. | 17.3 mph at 12:30 | |
| Month | 27.9 mph on 09/10/2026 | |
| Year | 41.4 mph on 04/04/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 12.7 mph N at 16:31 | |
| Yest. | 11.1 mph at 15:08 | |
| Month | 15.3 mph on 09/10/2026 | |
| Year | 22.0 mph on 25/03/2026 | |
| WIND RUN | ||
| Today | 81.75 miles | |
| Month | 1250.84 miles | |
| Year | 20621.67 miles | |

