Daily / Monthly Weather History From This Station
Daily Report for the month of April 2026
| 1 April Average and Extremes |
| Average temperature | 10.6°C |
| Average humidity | 77% |
| Average dewpoint | 6.7°C |
| Average barometer | 1024.0 mb |
| Average windspeed | 1.6 mph |
| Average gustspeed | 3.3 mph |
| Average direction | 347° (NNW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 177.2 mm |
| Maximum rain per minute | 0.0 mm on 01 at 00:00 |
| Maximum temperature | 12.6°C on 01 at 16:27 |
| Minimum temperature | 7.3°C on 01 at 00:00 |
| Maximum humidity | 88% on 01 at 09:48 |
| Minimum humidity | 64% on 01 at 11:39 |
| Maximum pressure | 1029.0 mb on 01 at 00:05 |
| Minimum pressure | 1020.1 mb on 01 at 21:16 |
| Maximum windspeed | 9.2 mph on 01 at 22:02 |
| Maximum gust speed | 20.7 mph from 360 °(N) on 01 at 22:32 |
| Maximum heat index | 12.6°C on 01 at 15:00 |
Click here to toggle the 24 Hour Graph of this day
| 2 April Average and Extremes |
| Average temperature | 8.1°C |
| Average humidity | 76% |
| Average dewpoint | 3.9°C |
| Average barometer | 1020.1 mb |
| Average windspeed | 2.3 mph |
| Average gustspeed | 4.1 mph |
| Average direction | 358° (N) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 177.2 mm |
| Maximum rain per minute | 0.0 mm on 02 at 23:59 |
| Maximum temperature | 12.0°C on 02 at 16:45 |
| Minimum temperature | 4.4°C on 02 at 06:17 |
| Maximum humidity | 91% on 02 at 07:20 |
| Minimum humidity | 57% on 02 at 15:49 |
| Maximum pressure | 1022.7 mb on 02 at 10:18 |
| Minimum pressure | 1015.0 mb on 02 at 23:41 |
| Maximum windspeed | 8.1 mph on 02 at 17:51 |
| Maximum gust speed | 13.8 mph from 360 °(N) on 02 at 15:11 |
| Maximum heat index | 12.0°C on 02 at 15:15 |
Click here to toggle the 24 Hour Graph of this day
| 3 April Average and Extremes |
| Average temperature | 10.9°C |
| Average humidity | 81% |
| Average dewpoint | 7.6°C |
| Average barometer | 1009.1 mb |
| Average windspeed | 6.3 mph |
| Average gustspeed | 10.6 mph |
| Average direction | 352° (N) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 177.2 mm |
| Maximum rain per minute | 0.0 mm on 03 at 23:59 |
| Maximum temperature | 16.8°C on 03 at 15:36 |
| Minimum temperature | 6.3°C on 03 at 01:19 |
| Maximum humidity | 94% on 03 at 08:38 |
| Minimum humidity | 64% on 03 at 17:31 |
| Maximum pressure | 1015.1 mb on 03 at 00:03 |
| Minimum pressure | 1005.7 mb on 03 at 15:48 |
| Maximum windspeed | 13.8 mph on 03 at 12:46 |
| Maximum gust speed | 26.5 mph from 360 °(N) on 03 at 12:45 |
| Maximum heat index | 16.8°C on 03 at 15:36 |
Click here to toggle the 24 Hour Graph of this day
| 4 April Average and Extremes |
| Average temperature | 10.0°C |
| Average humidity | 80% |
| Average dewpoint | 6.6°C |
| Average barometer | 1009.8 mb |
| Average windspeed | 7.7 mph |
| Average gustspeed | 12.3 mph |
| Average direction | 333° (NNW) |
| Rainfall for month | 1.0 mm |
| Rainfall for year | 178.2 mm |
| Maximum rain per minute | 0.2 mm on 04 at 22:17 |
| Maximum temperature | 15.0°C on 04 at 16:08 |
| Minimum temperature | 5.9°C on 04 at 05:57 |
| Maximum humidity | 91% on 04 at 09:15 |
| Minimum humidity | 61% on 04 at 14:34 |
| Maximum pressure | 1015.4 mb on 04 at 04:31 |
| Minimum pressure | 999.6 mb on 04 at 21:56 |
| Maximum windspeed | 18.4 mph on 04 at 23:34 |
| Maximum gust speed | 41.4 mph from 208 °(SSW) on 04 at 23:33 |
| Maximum heat index | 15.0°C on 04 at 14:41 |
Click here to toggle the 24 Hour Graph of this day
| 5 April Average and Extremes |
| Average temperature | 8.3°C |
| Average humidity | 66% |
| Average dewpoint | 1.9°C |
| Average barometer | 1015.0 mb |
| Average windspeed | 5.0 mph |
| Average gustspeed | 9.3 mph |
| Average direction | 273° (W) |
| Rainfall for month | 1.0 mm |
| Rainfall for year | 178.2 mm |
| Maximum rain per minute | 0.0 mm on 05 at 23:59 |
| Maximum temperature | 12.0°C on 05 at 16:37 |
| Minimum temperature | 4.7°C on 05 at 23:46 |
| Maximum humidity | 86% on 05 at 08:30 |
| Minimum humidity | 42% on 05 at 15:20 |
| Maximum pressure | 1024.8 mb on 05 at 23:56 |
| Minimum pressure | 1001.0 mb on 05 at 00:02 |
| Maximum windspeed | 16.1 mph on 04 at 00:18 |
| Maximum gust speed | 31.1 mph from 182 °(S) on 05 at 00:18 |
| Maximum heat index | 12.0°C on 05 at 15:10 |
Click here to toggle the 24 Hour Graph of this day
| 6 April Average and Extremes |
| Average temperature | 8.9°C |
| Average humidity | 69% |
| Average dewpoint | 3.2°C |
| Average barometer | 1024.6 mb |
| Average windspeed | 3.0 mph |
| Average gustspeed | 5.2 mph |
| Average direction | 10° (N) |
| Rainfall for month | 1.0 mm |
| Rainfall for year | 178.2 mm |
| Maximum rain per minute | 0.0 mm on 06 at 23:59 |
| Maximum temperature | 15.1°C on 06 at 18:38 |
| Minimum temperature | 2.3°C on 06 at 05:22 |
| Maximum humidity | 89% on 06 at 07:26 |
| Minimum humidity | 46% on 06 at 15:15 |
| Maximum pressure | 1026.3 mb on 06 at 08:34 |
| Minimum pressure | 1022.6 mb on 06 at 18:17 |
| Maximum windspeed | 10.4 mph on 06 at 15:31 |
| Maximum gust speed | 17.3 mph from 360 °(N) on 06 at 14:15 |
| Maximum heat index | 15.1°C on 06 at 17:11 |
Click here to toggle the 24 Hour Graph of this day
| 7 April Average and Extremes |
| Average temperature | 13.5°C |
| Average humidity | 57% |
| Average dewpoint | 4.7°C |
| Average barometer | 1021.5 mb |
| Average windspeed | 3.3 mph |
| Average gustspeed | 5.9 mph |
| Average direction | 88° (E) |
| Rainfall for month | 1.0 mm |
| Rainfall for year | 178.2 mm |
| Maximum rain per minute | 0.0 mm on 07 at 23:59 |
| Maximum temperature | 21.1°C on 07 at 17:27 |
| Minimum temperature | 5.3°C on 07 at 06:50 |
| Maximum humidity | 80% on 07 at 07:36 |
| Minimum humidity | 37% on 07 at 16:48 |
| Maximum pressure | 1023.2 mb on 07 at 00:44 |
| Minimum pressure | 1019.5 mb on 07 at 17:21 |
| Maximum windspeed | 9.2 mph on 07 at 17:05 |
| Maximum gust speed | 17.3 mph from 132 °(SE) on 07 at 14:34 |
| Maximum heat index | 25.2°C on 07 at 18:04 |
Click here to toggle the 24 Hour Graph of this day
| 8 April Average and Extremes |
| Average temperature | 16.5°C |
| Average humidity | 65% |
| Average dewpoint | 9.6°C |
| Average barometer | 1021.5 mb |
| Average windspeed | 1.1 mph |
| Average gustspeed | 2.4 mph |
| Average direction | 289° (WNW) |
| Rainfall for month | 1.0 mm |
| Rainfall for year | 178.2 mm |
| Maximum rain per minute | 0.0 mm on 08 at 23:59 |
| Maximum temperature | 24.3°C on 08 at 15:40 |
| Minimum temperature | 8.7°C on 08 at 08:45 |
| Maximum humidity | 82% on 08 at 23:59 |
| Minimum humidity | 48% on 08 at 15:44 |
| Maximum pressure | 1022.9 mb on 08 at 10:21 |
| Minimum pressure | 1019.8 mb on 08 at 19:46 |
| Maximum windspeed | 5.8 mph on 08 at 14:55 |
| Maximum gust speed | 9.2 mph from 317 °(NW) on 08 at 14:51 |
| Maximum heat index | 25.5°C on 08 at 15:40 |
Click here to toggle the 24 Hour Graph of this day
| 9 April Average and Extremes |
| Average temperature | 11.1°C |
| Average humidity | 76% |
| Average dewpoint | 6.9°C |
| Average barometer | 1017.7 mb |
| Average windspeed | 3.4 mph |
| Average gustspeed | 6.0 mph |
| Average direction | 318° (NW) |
| Rainfall for month | 1.0 mm |
| Rainfall for year | 178.2 mm |
| Maximum rain per minute | 0.0 mm on 09 at 23:59 |
| Maximum temperature | 15.9°C on 09 at 00:46 |
| Minimum temperature | 4.3°C on 09 at 23:53 |
| Maximum humidity | 90% on 09 at 04:16 |
| Minimum humidity | 56% on 09 at 11:46 |
| Maximum pressure | 1021.4 mb on 09 at 23:59 |
| Minimum pressure | 1015.1 mb on 09 at 13:33 |
| Maximum windspeed | 15.0 mph on 09 at 16:18 |
| Maximum gust speed | 25.3 mph from 263 °(W) on 09 at 16:16 |
| Maximum heat index | 14.9°C on 09 at 00:01 |
Click here to toggle the 24 Hour Graph of this day
| 10 April Average and Extremes |
| Average temperature | 7.7°C |
| Average humidity | 68% |
| Average dewpoint | 1.8°C |
| Average barometer | 1016.7 mb |
| Average windspeed | 4.0 mph |
| Average gustspeed | 6.5 mph |
| Average direction | 0° (N) |
| Rainfall for month | 1.0 mm |
| Rainfall for year | 178.2 mm |
| Maximum rain per minute | 0.0 mm on 10 at 23:59 |
| Maximum temperature | 11.1°C on 10 at 15:55 |
| Minimum temperature | 4.2°C on 10 at 06:53 |
| Maximum humidity | 85% on 10 at 07:53 |
| Minimum humidity | 48% on 10 at 16:12 |
| Maximum pressure | 1022.4 mb on 10 at 01:36 |
| Minimum pressure | 1006.7 mb on 10 at 23:59 |
| Maximum windspeed | 11.5 mph on 10 at 17:42 |
| Maximum gust speed | 18.4 mph from 360 °(N) on 10 at 22:40 |
| Maximum heat index | 11.1°C on 10 at 14:28 |
Click here to toggle the 24 Hour Graph of this day
| 11 April Average and Extremes |
| Average temperature | 8.0°C |
| Average humidity | 74% |
| Average dewpoint | 3.4°C |
| Average barometer | 1002.8 mb |
| Average windspeed | 7.7 mph |
| Average gustspeed | 12.5 mph |
| Average direction | 200° (SSW) |
| Rainfall for month | 3.4 mm |
| Rainfall for year | 180.6 mm |
| Maximum rain per minute | 0.2 mm on 11 at 22:58 |
| Maximum temperature | 11.0°C on 11 at 15:07 |
| Minimum temperature | 5.6°C on 11 at 15:27 |
| Maximum humidity | 91% on 11 at 07:06 |
| Minimum humidity | 47% on 11 at 12:32 |
| Maximum pressure | 1006.8 mb on 11 at 00:02 |
| Minimum pressure | 1000.0 mb on 11 at 05:39 |
| Maximum windspeed | 16.1 mph on 11 at 17:52 |
| Maximum gust speed | 29.9 mph from 360 °(N) on 11 at 14:16 |
| Maximum heat index | 11.0°C on 11 at 13:40 |
Click here to toggle the 24 Hour Graph of this day
| 12 April Average and Extremes |
| Average temperature | 8.5°C |
| Average humidity | 82% |
| Average dewpoint | 5.6°C |
| Average barometer | 1007.2 mb |
| Average windspeed | 5.5 mph |
| Average gustspeed | 8.9 mph |
| Average direction | 358° (N) |
| Rainfall for month | 6.8 mm |
| Rainfall for year | 184.0 mm |
| Maximum rain per minute | 0.2 mm on 12 at 15:00 |
| Maximum temperature | 12.4°C on 12 at 14:04 |
| Minimum temperature | 4.9°C on 12 at 23:59 |
| Maximum humidity | 91% on 12 at 05:25 |
| Minimum humidity | 66% on 12 at 14:43 |
| Maximum pressure | 1011.6 mb on 12 at 23:08 |
| Minimum pressure | 1002.3 mb on 12 at 00:01 |
| Maximum windspeed | 17.3 mph on 12 at 02:25 |
| Maximum gust speed | 27.6 mph from 360 °(N) on 12 at 14:42 |
| Maximum heat index | 12.4°C on 12 at 12:37 |
Click here to toggle the 24 Hour Graph of this day
| 13 April Average and Extremes |
| Average temperature | 8.2°C |
| Average humidity | 74% |
| Average dewpoint | 3.4°C |
| Average barometer | 1012.7 mb |
| Average windspeed | 1.9 mph |
| Average gustspeed | 3.3 mph |
| Average direction | 359° (N) |
| Rainfall for month | 6.8 mm |
| Rainfall for year | 184.0 mm |
| Maximum rain per minute | 0.0 mm on 13 at 23:59 |
| Maximum temperature | 13.6°C on 13 at 14:56 |
| Minimum temperature | 2.2°C on 13 at 07:27 |
| Maximum humidity | 93% on 13 at 08:05 |
| Minimum humidity | 48% on 13 at 16:52 |
| Maximum pressure | 1014.5 mb on 13 at 23:58 |
| Minimum pressure | 1011.4 mb on 13 at 00:01 |
| Maximum windspeed | 6.9 mph on 13 at 16:49 |
| Maximum gust speed | 11.5 mph from 178 °(S) on 13 at 16:48 |
| Maximum heat index | 13.6°C on 13 at 13:29 |
Click here to toggle the 24 Hour Graph of this day
| 14 April Average and Extremes |
| Average temperature | 9.5°C |
| Average humidity | 84% |
| Average dewpoint | 6.9°C |
| Average barometer | 1014.8 mb |
| Average windspeed | 4.8 mph |
| Average gustspeed | 7.8 mph |
| Average direction | 7° (N) |
| Rainfall for month | 8.0 mm |
| Rainfall for year | 185.2 mm |
| Maximum rain per minute | 0.2 mm on 14 at 21:48 |
| Maximum temperature | 13.7°C on 14 at 16:39 |
| Minimum temperature | 4.7°C on 14 at 07:44 |
| Maximum humidity | 94% on 14 at 23:59 |
| Minimum humidity | 69% on 14 at 14:36 |
| Maximum pressure | 1015.8 mb on 14 at 08:50 |
| Minimum pressure | 1013.9 mb on 14 at 23:57 |
| Maximum windspeed | 11.5 mph on 14 at 17:40 |
| Maximum gust speed | 20.7 mph from 128 °(SE) on 14 at 16:21 |
| Maximum heat index | 13.7°C on 14 at 15:11 |
Click here to toggle the 24 Hour Graph of this day
| 15 April Average and Extremes |
| Average temperature | 11.8°C |
| Average humidity | 86% |
| Average dewpoint | 9.4°C |
| Average barometer | 1011.6 mb |
| Average windspeed | 7.3 mph |
| Average gustspeed | 11.5 mph |
| Average direction | 355° (N) |
| Rainfall for month | 15.0 mm |
| Rainfall for year | 192.2 mm |
| Maximum rain per minute | 1.2 mm on 15 at 16:28 |
| Maximum temperature | 16.3°C on 15 at 12:00 |
| Minimum temperature | 9.6°C on 15 at 22:52 |
| Maximum humidity | 95% on 15 at 03:14 |
| Minimum humidity | 70% on 15 at 12:03 |
| Maximum pressure | 1014.0 mb on 15 at 00:11 |
| Minimum pressure | 1009.5 mb on 15 at 16:14 |
| Maximum windspeed | 15.0 mph on 15 at 13:32 |
| Maximum gust speed | 26.5 mph from 360 °(N) on 15 at 12:11 |
| Maximum heat index | 16.3°C on 15 at 12:00 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of April 2026 up to day 15 |
| Average temperature | 10.1°C |
| Average humidity | 74% |
| Average dewpoint | 5.4°C |
| Average barometer | 1015.4 mb |
| Average windspeed | 4.3 mph |
| Average gustspeed | 7.2 mph |
| Average direction | 349° (N) |
| Rainfall for month | 15.0 mm |
| Rainfall for year | 192.2 mm |
| Maximum rain per minute | 1.2 mm on 15 at 16:28 |
| Maximum temperature | 24.3°C on 08 at 15:40 |
| Minimum temperature | 2.2°C on 13 at 07:27 |
| Maximum humidity | 95% on 15 at 03:14 |
| Minimum humidity | 37% on 07 at 16:48 |
| Maximum pressure | 1029.0 mb on 01 at 00:05 |
| Minimum pressure | 999.6 mb on 04 at 21:56 |
| Maximum windspeed | 18.4 mph from 208°(SSW) on 04 at 23:34 |
| Maximum gust speed | 41.4 mph from 203°(SSW) on 04 at 23:33 |
| Maximum heat index | 25.5°C on 08 at 15:40 |
| Avg daily max temp | 14.9°C |
| Avg daily min temp | 5.4°C |
| Growing degrees days :36.4 | GDD |
| Corn growing degrees days | :0.0 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00:00hrs |
ET :0.3 mm |
0.0 W/mē |
|
| 02 00:00hrs |
ET :0.5 mm |
0.0 W/mē |
|
| 03 00:00hrs |
ET :1.0 mm |
0.0 W/mē |
|
| 04 00:00hrs |
ET :1.2 mm |
0.0 W/mē |
|
| 05 00:00hrs |
ET :1.0 mm |
0.0 W/mē |
|
| 06 00:00hrs |
ET :0.9 mm |
0.0 W/mē |
|
| 07 00:00hrs |
ET :1.6 mm |
0.0 W/mē |
|
| 08 00:00hrs |
ET :1.0 mm |
0.0 W/mē |
|
| 09 00:00hrs |
ET :0.5 mm |
0.0 W/mē |
|
| 10 00:00hrs |
ET :0.7 mm |
0.0 W/mē |
|
| 11 00:00hrs |
ET :1.2 mm |
0.0 W/mē |
|
| 12 00:00hrs |
ET :0.8 mm |
0.0 W/mē |
|
| 13 00:00hrs |
ET :0.7 mm |
0.0 W/mē |
|
| 14 00:00hrs |
ET :0.6 mm |
0.0 W/mē |
|
| 15 00:00hrs |
ET :1.1 mm |
0.0 W/mē |
|
| Daily Rain Totals |
| 01.0 mm on 4 |
| 02.4 mm on 11 |
| 03.4 mm on 12 |
| 01.2 mm on 14 |
| 07.0 mm on 15 |