Daily / Monthly Weather History From This Station
Daily Report for the month of October 2026
| 1 October Average and Extremes |
| Average temperature | 14.4°C |
| Average humidity | 81% |
| Average dewpoint | 10.9°C |
| Average barometer | 1020.6 mb |
| Average windspeed | 2.3 mph |
| Average gustspeed | 3.9 mph |
| Average direction | 204° (SSW) |
| Rainfall for month | 3.8 mm |
| Rainfall for year | 358.6 mm |
| Maximum rain per minute | 0.6 mm on 01 at 01:30 |
| Maximum temperature | 19.2°C on 01 at 15:17 |
| Minimum temperature | 11.5°C on 01 at 07:49 |
| Maximum humidity | 96% on 01 at 08:52 |
| Minimum humidity | 52% on 01 at 15:22 |
| Maximum pressure | 1026.5 mb on 01 at 23:46 |
| Minimum pressure | 1013.5 mb on 01 at 00:58 |
| Maximum windspeed | 8.1 mph on 01 at 13:59 |
| Maximum gust speed | 12.7 mph from 230 °(SW) on 01 at 14:18 |
| Maximum heat index | 19.2°C on 01 at 15:17 |
Click here to toggle the 24 Hour Graph of this day
| 2 October Average and Extremes |
| Average temperature | 15.4°C |
| Average humidity | 81% |
| Average dewpoint | 12.1°C |
| Average barometer | 1026.9 mb |
| Average windspeed | 5.3 mph |
| Average gustspeed | 8.5 mph |
| Average direction | 182° (S) |
| Rainfall for month | 3.8 mm |
| Rainfall for year | 358.6 mm |
| Maximum rain per minute | 0.0 mm on 02 at 23:59 |
| Maximum temperature | 19.5°C on 02 at 14:15 |
| Minimum temperature | 11.9°C on 02 at 01:02 |
| Maximum humidity | 91% on 02 at 08:36 |
| Minimum humidity | 67% on 02 at 14:41 |
| Maximum pressure | 1028.0 mb on 02 at 11:00 |
| Minimum pressure | 1026.2 mb on 02 at 20:42 |
| Maximum windspeed | 11.5 mph on 02 at 14:36 |
| Maximum gust speed | 19.6 mph from 216 °(SW) on 02 at 16:40 |
| Maximum heat index | 19.5°C on 02 at 14:15 |
Click here to toggle the 24 Hour Graph of this day
| 3 October Average and Extremes |
| Average temperature | 14.5°C |
| Average humidity | 77% |
| Average dewpoint | 10.4°C |
| Average barometer | 1029.0 mb |
| Average windspeed | 1.4 mph |
| Average gustspeed | 2.5 mph |
| Average direction | 289° (WNW) |
| Rainfall for month | 5.4 mm |
| Rainfall for year | 360.2 mm |
| Maximum rain per minute | 0.2 mm on 03 at 05:10 |
| Maximum temperature | 18.2°C on 03 at 15:28 |
| Minimum temperature | 10.2°C on 03 at 23:59 |
| Maximum humidity | 95% on 03 at 08:58 |
| Minimum humidity | 54% on 03 at 16:45 |
| Maximum pressure | 1030.8 mb on 03 at 21:10 |
| Minimum pressure | 1026.1 mb on 03 at 03:22 |
| Maximum windspeed | 8.1 mph on 03 at 03:13 |
| Maximum gust speed | 12.7 mph from 166 °(SSE) on 03 at 03:12 |
| Maximum heat index | 18.2°C on 03 at 15:28 |
Click here to toggle the 24 Hour Graph of this day
| 4 October Average and Extremes |
| Average temperature | 12.4°C |
| Average humidity | 84% |
| Average dewpoint | 9.8°C |
| Average barometer | 1028.3 mb |
| Average windspeed | 1.5 mph |
| Average gustspeed | 2.4 mph |
| Average direction | 225° (SW) |
| Rainfall for month | 5.4 mm |
| Rainfall for year | 360.2 mm |
| Maximum rain per minute | 0.0 mm on 04 at 23:59 |
| Maximum temperature | 18.1°C on 04 at 15:51 |
| Minimum temperature | 5.6°C on 04 at 07:15 |
| Maximum humidity | 94% on 04 at 08:45 |
| Minimum humidity | 70% on 04 at 11:43 |
| Maximum pressure | 1030.2 mb on 04 at 00:04 |
| Minimum pressure | 1026.0 mb on 04 at 23:59 |
| Maximum windspeed | 5.8 mph on 04 at 17:53 |
| Maximum gust speed | 10.4 mph from 270 °(W) on 04 at 17:52 |
| Maximum heat index | 18.1°C on 04 at 15:51 |
Click here to toggle the 24 Hour Graph of this day
| 5 October Average and Extremes |
| Average temperature | 16.3°C |
| Average humidity | 87% |
| Average dewpoint | 14.1°C |
| Average barometer | 1022.8 mb |
| Average windspeed | 3.2 mph |
| Average gustspeed | 5.3 mph |
| Average direction | 209° (SSW) |
| Rainfall for month | 5.6 mm |
| Rainfall for year | 360.4 mm |
| Maximum rain per minute | 0.2 mm on 05 at 23:37 |
| Maximum temperature | 21.5°C on 05 at 15:36 |
| Minimum temperature | 13.1°C on 05 at 07:49 |
| Maximum humidity | 94% on 05 at 23:53 |
| Minimum humidity | 72% on 05 at 15:39 |
| Maximum pressure | 1026.0 mb on 05 at 00:05 |
| Minimum pressure | 1020.7 mb on 05 at 23:59 |
| Maximum windspeed | 8.1 mph on 05 at 15:57 |
| Maximum gust speed | 17.3 mph from 184 °(S) on 05 at 16:32 |
| Maximum heat index | 23.1°C on 05 at 15:37 |
Click here to toggle the 24 Hour Graph of this day
| 6 October Average and Extremes |
| Average temperature | 15.4°C |
| Average humidity | 90% |
| Average dewpoint | 13.6°C |
| Average barometer | 1017.7 mb |
| Average windspeed | 1.2 mph |
| Average gustspeed | 2.1 mph |
| Average direction | 199° (SSW) |
| Rainfall for month | 5.8 mm |
| Rainfall for year | 360.6 mm |
| Maximum rain per minute | 0.2 mm on 06 at 07:11 |
| Maximum temperature | 19.6°C on 06 at 14:57 |
| Minimum temperature | 12.2°C on 06 at 07:04 |
| Maximum humidity | 96% on 06 at 12:21 |
| Minimum humidity | 75% on 06 at 15:22 |
| Maximum pressure | 1020.7 mb on 06 at 00:02 |
| Minimum pressure | 1015.2 mb on 06 at 23:50 |
| Maximum windspeed | 4.6 mph on 06 at 14:10 |
| Maximum gust speed | 6.9 mph from 254 °(WSW) on 06 at 21:43 |
| Maximum heat index | 19.5°C on 06 at 14:57 |
Click here to toggle the 24 Hour Graph of this day
| 7 October Average and Extremes |
| Average temperature | 11.5°C |
| Average humidity | 87% |
| Average dewpoint | 9.4°C |
| Average barometer | 1015.0 mb |
| Average windspeed | 2.8 mph |
| Average gustspeed | 5.5 mph |
| Average direction | 317° (NW) |
| Rainfall for month | 9.4 mm |
| Rainfall for year | 364.2 mm |
| Maximum rain per minute | 0.2 mm on 07 at 13:40 |
| Maximum temperature | 14.1°C on 07 at 14:41 |
| Minimum temperature | 8.2°C on 07 at 23:59 |
| Maximum humidity | 95% on 07 at 11:09 |
| Minimum humidity | 67% on 07 at 15:05 |
| Maximum pressure | 1017.8 mb on 07 at 23:18 |
| Minimum pressure | 1013.5 mb on 07 at 05:25 |
| Maximum windspeed | 6.9 mph on 07 at 18:34 |
| Maximum gust speed | 17.3 mph from 036 °(NE) on 07 at 14:40 |
| Maximum heat index | 14.1°C on 07 at 14:41 |
Click here to toggle the 24 Hour Graph of this day
| 8 October Average and Extremes |
| Average temperature | 10.4°C |
| Average humidity | 82% |
| Average dewpoint | 7.3°C |
| Average barometer | 1020.4 mb |
| Average windspeed | 2.6 mph |
| Average gustspeed | 4.8 mph |
| Average direction | 252° (WSW) |
| Rainfall for month | 10.4 mm |
| Rainfall for year | 365.2 mm |
| Maximum rain per minute | 0.2 mm on 08 at 20:55 |
| Maximum temperature | 14.9°C on 08 at 13:57 |
| Minimum temperature | 6.8°C on 08 at 05:42 |
| Maximum humidity | 94% on 08 at 23:59 |
| Minimum humidity | 58% on 08 at 16:29 |
| Maximum pressure | 1023.3 mb on 08 at 12:30 |
| Minimum pressure | 1014.3 mb on 08 at 23:59 |
| Maximum windspeed | 10.4 mph on 08 at 23:04 |
| Maximum gust speed | 18.4 mph from 177 °(S) on 08 at 22:26 |
| Maximum heat index | 14.9°C on 08 at 13:57 |
Click here to toggle the 24 Hour Graph of this day
| 9 October Average and Extremes |
| Average temperature | 14.6°C |
| Average humidity | 84% |
| Average dewpoint | 11.7°C |
| Average barometer | 1009.5 mb |
| Average windspeed | 5.1 mph |
| Average gustspeed | 8.8 mph |
| Average direction | 230° (SW) |
| Rainfall for month | 11.2 mm |
| Rainfall for year | 366.0 mm |
| Maximum rain per minute | 0.2 mm on 09 at 19:40 |
| Maximum temperature | 19.8°C on 09 at 13:26 |
| Minimum temperature | 10.3°C on 09 at 23:59 |
| Maximum humidity | 95% on 09 at 04:27 |
| Minimum humidity | 58% on 09 at 15:51 |
| Maximum pressure | 1014.2 mb on 09 at 00:01 |
| Minimum pressure | 1006.4 mb on 09 at 13:18 |
| Maximum windspeed | 13.8 mph on 09 at 15:54 |
| Maximum gust speed | 27.6 mph from 288 °(WNW) on 09 at 16:30 |
| Maximum heat index | 19.8°C on 09 at 13:26 |
Click here to toggle the 24 Hour Graph of this day
| 10 October Average and Extremes |
| Average temperature | 11.3°C |
| Average humidity | 75% |
| Average dewpoint | 7.0°C |
| Average barometer | 1012.2 mb |
| Average windspeed | 3.6 mph |
| Average gustspeed | 6.6 mph |
| Average direction | 260° (W) |
| Rainfall for month | 11.2 mm |
| Rainfall for year | 366.0 mm |
| Maximum rain per minute | 0.0 mm on 10 at 23:59 |
| Maximum temperature | 14.2°C on 10 at 13:41 |
| Minimum temperature | 8.9°C on 10 at 23:59 |
| Maximum humidity | 87% on 10 at 04:47 |
| Minimum humidity | 59% on 10 at 15:22 |
| Maximum pressure | 1013.2 mb on 10 at 12:24 |
| Minimum pressure | 1011.0 mb on 10 at 00:10 |
| Maximum windspeed | 12.7 mph on 10 at 11:29 |
| Maximum gust speed | 27.6 mph from 292 °(WNW) on 10 at 15:20 |
| Maximum heat index | 14.2°C on 10 at 13:41 |
Click here to toggle the 24 Hour Graph of this day
| 11 October Average and Extremes |
| Average temperature | 10.1°C |
| Average humidity | 80% |
| Average dewpoint | 6.7°C |
| Average barometer | 1012.7 mb |
| Average windspeed | 1.3 mph |
| Average gustspeed | 2.4 mph |
| Average direction | 204° (SSW) |
| Rainfall for month | 11.2 mm |
| Rainfall for year | 366.0 mm |
| Maximum rain per minute | 0.0 mm on 11 at 21:00 |
| Maximum temperature | 15.7°C on 11 at 21:00 |
| Minimum temperature | 5.8°C on 11 at 07:38 |
| Maximum humidity | 92% on 11 at 08:48 |
| Minimum humidity | 59% on 11 at 12:48 |
| Maximum pressure | 1013.6 mb on 11 at 11:25 |
| Minimum pressure | 1011.8 mb on 11 at 21:00 |
| Maximum windspeed | 5.8 mph on 11 at 16:51 |
| Maximum gust speed | 11.5 mph from 163 °(SSE) on 11 at 16:44 |
| Maximum heat index | 15.6°C on 11 at 21:00 |
24 Hour Graph of this day is not available (20261011.gif)
| 12 October Average and Extremes |
| Average temperature | 15.5°C |
| Average humidity | 91% |
| Average dewpoint | 14.1°C |
| Average barometer | 1012.1 mb |
| Average windspeed | 4.0 mph |
| Average gustspeed | 6.5 mph |
| Average direction | 191° (S) |
| Rainfall for month | 11.2 mm |
| Rainfall for year | 366.0 mm |
| Maximum rain per minute | 0.0 mm on 12 at 23:59 |
| Maximum temperature | 15.7°C on 12 at 23:59 |
| Minimum temperature | 15.4°C on 12 at 23:01 |
| Maximum humidity | 92% on 12 at 23:22 |
| Minimum humidity | 91% on 12 at 23:59 |
| Maximum pressure | 1012.4 mb on 12 at 23:37 |
| Minimum pressure | 1011.7 mb on 12 at 22:01 |
| Maximum windspeed | 6.9 mph on 12 at 23:22 |
| Maximum gust speed | 11.5 mph from 180 °(S) on 12 at 23:18 |
| Maximum heat index | 15.6°C on 12 at 22:24 |
24 Hour Graph of this day is not available (20261012.gif)
| 13 October Average and Extremes |
| Average temperature | 15.8°C |
| Average humidity | 79% |
| Average dewpoint | 12.0°C |
| Average barometer | 1016.8 mb |
| Average windspeed | 4.9 mph |
| Average gustspeed | 8.6 mph |
| Average direction | 223° (SW) |
| Rainfall for month | 12.4 mm |
| Rainfall for year | 367.2 mm |
| Maximum rain per minute | 0.2 mm on 13 at 07:47 |
| Maximum temperature | 19.2°C on 13 at 14:34 |
| Minimum temperature | 10.2°C on 13 at 23:59 |
| Maximum humidity | 95% on 13 at 08:49 |
| Minimum humidity | 56% on 13 at 16:09 |
| Maximum pressure | 1027.1 mb on 13 at 23:58 |
| Minimum pressure | 1009.6 mb on 13 at 05:53 |
| Maximum windspeed | 12.7 mph on 13 at 14:35 |
| Maximum gust speed | 25.3 mph from 270 °(W) on 13 at 14:09 |
| Maximum heat index | 19.2°C on 13 at 14:34 |
24 Hour Graph of this day is not available (20261013.gif)
| 14 October Average and Extremes |
| Average temperature | 12.8°C |
| Average humidity | 86% |
| Average dewpoint | 10.4°C |
| Average barometer | 1024.7 mb |
| Average windspeed | 4.8 mph |
| Average gustspeed | 7.6 mph |
| Average direction | 188° (S) |
| Rainfall for month | 12.4 mm |
| Rainfall for year | 367.2 mm |
| Maximum rain per minute | 0.0 mm on 14 at 23:59 |
| Maximum temperature | 16.7°C on 14 at 14:11 |
| Minimum temperature | 8.7°C on 14 at 05:57 |
| Maximum humidity | 95% on 14 at 10:50 |
| Minimum humidity | 74% on 14 at 16:12 |
| Maximum pressure | 1027.6 mb on 14 at 02:56 |
| Minimum pressure | 1020.1 mb on 14 at 23:38 |
| Maximum windspeed | 11.5 mph on 14 at 13:11 |
| Maximum gust speed | 19.6 mph from 202 °(SSW) on 14 at 17:52 |
| Maximum heat index | 16.7°C on 14 at 14:11 |
Click here to toggle the 24 Hour Graph of this day
| 15 October Average and Extremes |
| Average temperature | 16.1°C |
| Average humidity | 84% |
| Average dewpoint | 13.3°C |
| Average barometer | 1017.4 mb |
| Average windspeed | 4.9 mph |
| Average gustspeed | 8.0 mph |
| Average direction | 195° (SSW) |
| Rainfall for month | 18.4 mm |
| Rainfall for year | 373.2 mm |
| Maximum rain per minute | 1.0 mm on 15 at 23:33 |
| Maximum temperature | 19.9°C on 15 at 12:37 |
| Minimum temperature | 13.6°C on 15 at 03:15 |
| Maximum humidity | 90% on 15 at 23:59 |
| Minimum humidity | 69% on 15 at 12:41 |
| Maximum pressure | 1020.5 mb on 15 at 00:01 |
| Minimum pressure | 1016.2 mb on 15 at 18:47 |
| Maximum windspeed | 9.2 mph on 15 at 13:12 |
| Maximum gust speed | 17.3 mph from 187 °(S) on 15 at 13:36 |
| Maximum heat index | 19.9°C on 15 at 12:37 |
Click here to toggle the 24 Hour Graph of this day
| 16 October Average and Extremes |
| Average temperature | 11.0°C |
| Average humidity | 84% |
| Average dewpoint | 8.3°C |
| Average barometer | 1023.4 mb |
| Average windspeed | 1.6 mph |
| Average gustspeed | 3.5 mph |
| Average direction | 302° (WNW) |
| Rainfall for month | 22.4 mm |
| Rainfall for year | 377.2 mm |
| Maximum rain per minute | 0.2 mm on 16 at 14:50 |
| Maximum temperature | 15.3°C on 16 at 13:47 |
| Minimum temperature | 6.7°C on 16 at 23:59 |
| Maximum humidity | 95% on 16 at 08:56 |
| Minimum humidity | 63% on 16 at 14:27 |
| Maximum pressure | 1031.3 mb on 16 at 23:59 |
| Minimum pressure | 1016.3 mb on 16 at 00:15 |
| Maximum windspeed | 8.1 mph on 16 at 14:36 |
| Maximum gust speed | 16.1 mph from 287 °(WNW) on 16 at 14:39 |
| Maximum heat index | 15.3°C on 16 at 13:47 |
Click here to toggle the 24 Hour Graph of this day
| 17 October Average and Extremes |
| Average temperature | 8.5°C |
| Average humidity | 80% |
| Average dewpoint | 5.1°C |
| Average barometer | 1035.0 mb |
| Average windspeed | 2.3 mph |
| Average gustspeed | 4.2 mph |
| Average direction | 13° (NNE) |
| Rainfall for month | 22.6 mm |
| Rainfall for year | 377.4 mm |
| Maximum rain per minute | 0.2 mm on 17 at 05:59 |
| Maximum temperature | 12.5°C on 17 at 12:06 |
| Minimum temperature | 4.4°C on 17 at 08:06 |
| Maximum humidity | 94% on 17 at 09:22 |
| Minimum humidity | 62% on 17 at 16:18 |
| Maximum pressure | 1036.6 mb on 17 at 11:38 |
| Minimum pressure | 1031.4 mb on 17 at 00:01 |
| Maximum windspeed | 10.4 mph on 17 at 15:09 |
| Maximum gust speed | 17.3 mph from 346 °(NNW) on 17 at 12:54 |
| Maximum heat index | 12.5°C on 17 at 12:06 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of October 2026 up to day 17 |
| Average temperature | 13.2°C |
| Average humidity | 83% |
| Average dewpoint | 10.2°C |
| Average barometer | 1020.9 mb |
| Average windspeed | 3.1 mph |
| Average gustspeed | 5.4 mph |
| Average direction | 219° (SW) |
| Rainfall for month | 22.6 mm |
| Rainfall for year | 379.4 mm |
| Maximum rain per minute | 1.0 mm on 15 at 23:33 |
| Maximum temperature | 21.5°C on 05 at 15:36 |
| Minimum temperature | 4.4°C on 17 at 08:06 |
| Maximum humidity | 96% on 06 at 12:21 |
| Minimum humidity | 52% on 01 at 15:22 |
| Maximum pressure | 1036.6 mb on 17 at 11:38 |
| Minimum pressure | 1006.4 mb on 09 at 13:18 |
| Maximum windspeed | 13.8 mph from 288°(WNW) on 09 at 15:54 |
| Maximum gust speed | 27.6 mph from 270°(W) on 10 at 15:20 |
| Maximum heat index | 23.1°C on 05 at 15:37 |
| Avg daily max temp | 17.4°C |
| Avg daily min temp | 9.2°C |
| Growing degrees days :65.6 | GDD |
| Corn growing degrees days | :334.6 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00:00hrs |
ET :0.7 mm |
0.0 W/mē |
|
| 02 00:00hrs |
ET :1.2 mm |
0.0 W/mē |
|
| 03 00:00hrs |
ET :0.4 mm |
0.0 W/mē |
|
| 04 00:00hrs |
ET :0.3 mm |
0.0 W/mē |
|
| 05 00:00hrs |
ET :0.8 mm |
0.0 W/mē |
|
| 06 00:00hrs |
ET :0.3 mm |
0.0 W/mē |
|
| 07 00:00hrs |
ET :0.3 mm |
0.0 W/mē |
|
| 08 00:00hrs |
ET :0.5 mm |
0.0 W/mē |
|
| 09 00:00hrs |
ET :1.0 mm |
0.0 W/mē |
|
| 10 00:00hrs |
ET :0.8 mm |
0.0 W/mē |
|
| 11 00:00hrs |
ET :0.9 mm |
0.0 W/mē |
|
| 12 00:00hrs |
ET :0.8 mm |
0.0 W/mē |
|
| 13 00:00hrs |
ET :0.8 mm |
0.0 W/mē |
|
| 14 00:00hrs |
ET :0.6 mm |
0.0 W/mē |
|
| 15 00:00hrs |
ET :0.9 mm |
0.0 W/mē |
|
| 16 00:00hrs |
ET :0.3 mm |
0.0 W/mē |
|
| 17 00:00hrs |
ET :0.4 mm |
0.0 W/mē |
|
| Daily Rain Totals |
| 03.8 mm on 1 |
| 01.6 mm on 3 |
| 00.2 mm on 5 |
| 00.2 mm on 6 |
| 03.6 mm on 7 |
| 01.0 mm on 8 |
| 00.8 mm on 9 |
| 01.2 mm on 13 |
| 06.0 mm on 15 |
| 04.0 mm on 16 |
| 00.2 mm on 17 |