Trends as of 22/04/2026 at 13:08
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 22/04/2026 13:08. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 14.9 | 8.1 | 12.7 | ENE | 49 | 4.2 | 1026.0 | 0.0 |
| 5 minutes ago | 14.9 | 9.2 | 18.4 | ENE | 48 | 3.9 | 1026.1 | 0.0 |
| 10 minutes ago | 14.7 | 10.4 | 15.0 | NE | 48 | 3.8 | 1025.9 | 0.0 |
| 15 minutes ago | 14.6 | 10.4 | 21.9 | NE | 46 | 3.1 | 1026.1 | 0.0 |
| 20 minutes ago | 14.6 | 9.2 | 16.1 | ENE | 47 | 3.4 | 1026.1 | 0.0 |
| 30 minutes ago | 14.4 | 9.2 | 13.8 | ESE | 49 | 3.8 | 1026.1 | 0.0 |
| 45 minutes ago | 14.4 | 10.4 | 21.9 | ENE | 48 | 3.5 | 1026.4 | 0.0 |
| 60 minutes ago | 14.0 | 11.5 | 19.6 | N | 50 | 3.7 | 1026.6 | 0.0 |
| 75 minutes ago | 14.1 | 10.4 | 12.7 | N | 49 | 3.5 | 1026.7 | 0.0 |
| 90 minutes ago | 13.7 | 13.8 | 19.6 | N | 49 | 3.2 | 1026.7 | 0.0 |
| 105 minutes ago | 13.8 | 4.6 | 9.2 | N | 51 | 3.9 | 1026.6 | 0.0 |
| 120 minutes ago | 12.9 | 5.8 | 11.5 | N | 59 | 5.1 | 1026.8 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 4 days since last rain on 18/04/2026 18:03 |
| Yest. | 0.0 mm | Week | 9.6 mm over last 7 days. |
| Month | 17.6 mm (8 rain days this month) | Month | 0.0 mm last month. |
| Year | 194.8 mm ( 79 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 14.9 °C at 13:02 | Max > 30 °C | 0 days |
| Yest. | 13.3 °C at 15:28 | Max > 25 °C | 0 days |
| Month | 24.3 °C on 08/04/2026 | Warmest day | 18.2 °C on 08/04/2026 |
| Year | 24.3 °C on 08/04/2026 | Warmest night | 15.9 °C on 09/04/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 4.8 °C at 05:58 | Min < 0 °C | 0 days |
| Yest. | 5.0 °C at 05:41 | Min < -15 °C | 0 days |
| Month | 2.2 °C on 13/04/2026 | Coldest day | 8.2 °C on 11/04/2026 |
| Year | -5.7 °C on 06/01/2026 | Coldest night | 5.2 °C on 06/04/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1025.9 hPa at 12:57 | Today | 2.2 °C at 04:31 |
| Yest. | 1025.4 hPa at 17:34 | Yest. | 3.9 °C at 03:16 |
| Month | 999.6 hPa on 04/04/2026 | Month | 1.9 °C on 06/04/2026 |
| Year | 976.1 hPa on 11/02/2026 | Year | -5.7 °C on 06/01/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.0 mm |
| Yest. | 0.0 mm | Yest. | 0.0 mm |
| Month | 18.0 mm | Month | 17.6 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
| Yest. | 0.0 W/m2 at 00:00 | Yest. | 0.0 index at 00:00 |
Wind Data
| CURRENT |
|
|
| Now | 8.7 mph ENE | |
| Gust | 8.0 mph ENE | |
| Gust/hr | 25.0 mph | |
| WIND GUST HIGHS | ||
| Today | 25.3 mph ENE at 12:42 | |
| Yest. | 24.2 mph at 11:45 | |
| Month | 41.1 mph on 04/04/2026 | |
| Year | 41.1 mph on 04/04/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 16.1 mph N at 12:19 | |
| Yest. | 15.7 mph at 13:48 | |
| Month | 21.5 mph on 04/04/2026 | |
| Year | 22.0 mph on 25/03/2026 | |
| WIND RUN | ||
| Today | 76.72 miles | |
| Month | 2085.06 miles | |
| Year | 8121.99 miles | |

