Trends as of 17/10/2026 at 13:44
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 17/10/2026 13:44. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 11.7 | 5.8 | 8.1 | NE | 71 | 6.6 | 1035.9 | 0.2 |
| 5 minutes ago | 11.8 | 6.9 | 9.2 | N | 70 | 6.5 | 1036.0 | 0.2 |
| 10 minutes ago | 11.9 | 6.9 | 11.5 | N | 71 | 6.8 | 1036.0 | 0.2 |
| 15 minutes ago | 11.9 | 3.5 | 5.8 | N | 71 | 6.8 | 1036.0 | 0.2 |
| 20 minutes ago | 12.1 | 5.8 | 9.2 | NE | 70 | 6.7 | 1036.0 | 0.2 |
| 30 minutes ago | 12.1 | 5.8 | 10.4 | N | 71 | 7.0 | 1035.9 | 0.2 |
| 45 minutes ago | 11.4 | 8.1 | 11.5 | ENE | 72 | 6.6 | 1036.2 | 0.2 |
| 60 minutes ago | 11.3 | 6.9 | 8.1 | NE | 74 | 6.9 | 1036.2 | 0.2 |
| 75 minutes ago | 11.7 | 6.9 | 11.5 | NE | 73 | 7.0 | 1036.4 | 0.2 |
| 90 minutes ago | 12.0 | 3.5 | 5.8 | NNW | 72 | 7.1 | 1036.5 | 0.2 |
| 105 minutes ago | 12.4 | 3.5 | 9.2 | N | 73 | 7.7 | 1036.6 | 0.2 |
| 120 minutes ago | 12.1 | 3.5 | 6.9 | N | 74 | 7.6 | 1036.6 | 0.2 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.2 mm (0.0 mm last hour) | Today | 0 days since last rain on 17/10/2026 05:58 |
| Yest. | 4.0 mm | Week | 11.2 mm over last 7 days. |
| Month | 22.6 mm (11 rain days this month) | Month | 0.0 mm last month. |
| Year | 379.4 mm ( 146 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 12.5 °C at 12:01 | Max > 30 °C | 0 days |
| Yest. | 15.3 °C at 13:46 | Max > 25 °C | 0 days |
| Month | 21.5 °C on 05/10/2026 | Warmest day | 17.4 °C on 05/10/2026 |
| Year | 36.2 °C on 13/08/2026 | Warmest night | 15.1 °C on 06/10/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 4.4 °C at 07:56 | Min < 0 °C | 0 days |
| Yest. | 6.7 °C at 23:54 | Min < -15 °C | 0 days |
| Month | 4.4 °C on 17/10/2026 | Coldest day | 11.8 °C on 07/10/2026 |
| Year | -5.7 °C on 06/01/2026 | Coldest night | 7.0 °C on 17/10/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1031.4 hPa at 00:00 | Today | 4.2 °C at 05:37 |
| Yest. | 1016.3 hPa at 00:12 | Yest. | 6.4 °C at 22:37 |
| Month | 1006.3 hPa on 09/10/2026 | Month | 4.2 °C on 17/10/2026 |
| Year | 976.1 hPa on 11/02/2026 | Year | -5.7 °C on 06/01/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.2 mm |
| Yest. | 0.0 mm | Yest. | 4.0 mm |
| Month | 9.8 mm | Month | 22.6 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
| Yest. | 0.0 W/m2 at 00:00 | Yest. | 0.0 index at 00:00 |
Wind Data
| CURRENT |
|
|
| Now | 4.5 mph NE | |
| Gust | 8.0 mph NE | |
| Gust/hr | 17.0 mph | |
| WIND GUST HIGHS | ||
| Today | 17.3 mph NE at 12:30 | |
| Yest. | 16.1 mph at 14:38 | |
| Month | 27.9 mph on 09/10/2026 | |
| Year | 41.4 mph on 04/04/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 10.1 mph ESE at 12:48 | |
| Yest. | 8.7 mph at 13:53 | |
| Month | 15.3 mph on 09/10/2026 | |
| Year | 22.0 mph on 25/03/2026 | |
| WIND RUN | ||
| Today | 19.01 miles | |
| Month | 1132.69 miles | |
| Year | 20503.52 miles | |

