Trends as of 23/02/2012 at 04:35
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE mb |
RAIN mm |
| Current | 11.4 | 4.6 | 8.1 | WNW | 87 | 1013.0 | 0.0 |
| 5 minutes ago | 11.5 | 4.6 | 5.8 | WNW | 87 | 1012.0 | 0.0 |
| 10 minutes ago | 11.5 | 4.6 | 6.9 | W | 88 | 1012.0 | 0.0 |
| 15 minutes ago | 11.5 | 4.6 | 8.1 | WNW | 88 | 1012.0 | 0.0 |
| 20 minutes ago | 11.5 | 3.5 | 5.8 | W | 88 | 1013.0 | 0.0 |
| 30 minutes ago | 11.3 | 3.5 | 9.2 | WSW | 88 | 1013.0 | 0.0 |
| 45 minutes ago | 11.0 | 4.6 | 5.8 | WNW | 88 | 1012.0 | 0.0 |
| 60 minutes ago | 10.7 | 3.5 | 5.8 | W | 87 | 1013.0 | 0.0 |
| 75 minutes ago | 10.5 | 0.0 | 0.0 | NNW | 86 | 1012.0 | 0.0 |
| 90 minutes ago | 10.6 | 2.3 | 3.5 | W | 85 | 1013.0 | 0.0 |
| 105 minutes ago | 10.7 | 0.0 | 0.0 | NNW | 85 | 1013.0 | 0.0 |
| 120 minutes ago | 10.9 | 0.0 | 0.0 | ENE | 85 | 1014.0 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 4 days since last rain on 18/02/2012 12:27 |
| Yest. | 0.0 mm | Week | 3.0 mm over last 7 days. |
| Month | 16.3 mm (5 rain days this month) | Month | 19.3 mm last month. |
| Year | 54.9 mm ( 16 rain days this year) | Year | 56.3 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 11.5 °C at 00:48 | Max > 30 °C | 0 days |
| Yest. | 11.1 °C at 21:26 | Max > 25 °C | 0 days |
| Month | 13.3 °C on 15/02/2012 | Warmest day | 10.1 °C on 17/02/2012 |
| Year | 14.6 °C on 11/01/2012 | Warmest night | 9.0 °C on 18/02/2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 10.3 °C at 00:00 | Min < 0 °C | 12 days |
| Yest. | 7.2 °C at 04:02 | Min < -15 °C | 0 days |
| Month | -7.3 °C on 04/02/2012 | Coldest day | -2.7 °C on 04/02/2012 |
| Year | -7.3 °C on 04/02/2012 | Coldest night | -5.3 °C on 04/02/2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1014.0 mb at 02:17 | Today | 10.3 °C at 00:00 |
| Yest. | 1020.0 mb at 00:00 | Yest. | 4.3 °C at 04:57 |
| Month | 1039.0 mb on 07/02/2012 | Month | -10.7 °C on 04/02/2012 |
| Year | 1039.0 mb on 07/02/2012 | Year | -10.7 °C on 04/02/2012 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.0 mm |
| Yest. | 0.0 mm | Yest. | 0.0 mm |
| Month | 11.2 mm | Month | 16.3 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
| Yest. | 0.0 W/m2 at 00:00 | Yest. | 0.0 index at 00:00 |
Wind Data
| CURRENT | ![]() |
|
| Now | 4.9 mph WNW | |
| Gust | 6.2 mph WNW | |
| Gust/hr | 10.5 mph | |
| WIND GUST HIGHS | ||
| Today | 22.8 mph WSW at 00:40 | |
| Yest. | 27.7 mph at 11:26 | |
| Month | 27.7 mph on 22/02/2012 | |
| Year | 36.5 mph on 05/01/2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 13.8 mph W at 00:42 | |
| Yest. | 18.1 mph at 10:38 | |
| Month | 18.1 mph on 22/02/2012 | |
| Year | 22.5 mph on 03/01/2012 | |
| WIND RUN | ||
| Today | 18.52 miles | |
| Month | 1798.69 miles | |
| Year | 4885.98 miles | |



