Yearly Temperature Summary(°C)
| Note: Data is updated after midnight each day. | Other Summary Reports RAIN WIND |
| High Temperatures | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 14.6 | 13.3* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 14.6* |
| 2011 | 13.4* | 16.9* | 21.6* | 29.4* | --- | --- | --- | --- | --- | --- | --- | 14.6 | 29.4* |
| 2010 | 13.9* | 12.5 | 16.6 | 24.1 | 31.8 | 31.5 | 29.4* | 26.9 | 30.5* | 27.6 | --- | 7.9 | 31.8* |
| 2009 | 11.6 | 18.3* | 21.3 | 27.9 | 36.0* | 37.3 | 36.1* | 33.3 | 26.6* | 24.2 | 17.1* | 15.4 | 37.3* |
| 2008 | 12.8* | 13.6 | 13.7 | 18.1* | 24.8* | 25.9 | 27.5 | 57.2* | -14.8* | 1.8* | 16.3 | 18.6 | 57.2* |
| Max | 14.6 | 18.3 | 21.6 | 29.4 | 36.0 | 37.3 | 36.1 | 57.2 | 30.5 | 27.6 | 17.1 | 18.6 | 57.2 |
| Average High Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 9.2 | 6.6* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 8.1* |
| 2011 | 6.7* | 10.4* | 14.4* | 21.5* | --- | --- | --- | --- | --- | --- | --- | 9.1 | 12.3* |
| 2010 | 6.3* | 7.5 | 12.5 | 18.1 | 19.8 | 23.6 | 23.9* | 20.5 | 24.1* | 20.9 | --- | 2.5 | 16.4* |
| 2009 | 7.7 | 10.4* | 15.6 | 18.6 | 22.0* | 26.8 | 26.3* | 26.1 | 22.8* | 18.7 | 12.7* | 8.0 | 18.0* |
| 2008 | 9.4* | 9.6 | 9.6 | 13.0* | 17.6* | 18.8 | 20.6 | 1.7* | -14.8* | -12.8* | 10.9 | 8.7 | 8.8* |
| Avg | 7.9 | 9.0 | 13.0 | 18.1 | 19.7 | 23.1 | 23.5 | 16.4 | 10.4 | 14.5 | 11.8 | 7.1 | 13.9 |
| Mean Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 5.4 | 3.0* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 4.4* |
| 2011 | 3.5* | 6.9* | 7.5* | 13.3* | --- | --- | --- | --- | --- | --- | --- | 5.5 | 7.2* |
| 2010 | 2.6* | 3.3 | 6.3 | 10.3 | 12.8 | 17.0 | 18.2* | 15.8 | 15.0* | 11.0 | --- | -0.6 | 10.2* |
| 2009 | 3.6 | 5.6* | 8.5 | 11.6 | 14.2* | 17.8 | 18.0* | 18.4 | 15.7* | 12.6 | 8.5* | 3.9 | 11.5* |
| 2008 | 6.4* | 8.3 | 7.4 | 7.6* | 13.1* | 13.8 | 15.3 | -4.2* | -14.8* | -14.7* | 7.1 | 4.4 | 5.1* |
| Avg | 4.3 | 5.5 | 7.4 | 10.9 | 13.3 | 16.2 | 17.2 | 10.3 | 5.1 | 7.5 | 7.7 | 3.3 | 8.6 |
| Average Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 2.0 | -0.3* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1.0* |
| 2011 | 0.5* | 4.2* | 2.5* | 7.2* | --- | --- | --- | --- | --- | --- | --- | 2.7 | 3.4* |
| 2010 | -0.2* | 0.5 | 1.4 | 4.1 | 7.2 | 11.1 | 14.1* | 12.0 | 8.4* | 5.7 | --- | -3.5 | 5.5* |
| 2009 | 0.7 | 2.7* | 3.6 | 6.3 | 8.5* | 11.5 | 12.5* | 12.9 | 10.8* | 8.8 | 5.7* | 1.0 | 7.1* |
| 2008 | 3.3* | 7.0 | 5.5 | 3.4* | 9.0* | 9.3 | 11.1 | -7.5* | -14.8* | -14.8* | 4.1 | 1.8 | 2.4* |
| Avg | 1.2 | 3.0 | 3.3 | 5.4 | 8.2 | 10.6 | 12.6 | 6.1 | 1.3 | 3.7 | 4.9 | 0.5 | 4.7 |
| Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | -3.8 | -7.3* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -7.3* |
| 2011 | -6.5* | -1.4* | -2.9* | 2.8* | --- | --- | --- | --- | --- | --- | --- | -2.2 | -6.5* |
| 2010 | -7.0* | -3.2 | -5.6 | 0.0 | 1.2 | 7.4 | 9.8* | 5.8 | 0.2* | -3.0 | --- | -11.6 | -11.6* |
| 2009 | -6.7 | -3.1* | -1.4 | 2.2 | 4.3* | 5.4 | 8.3* | 8.4 | 7.3* | 3.1 | 0.2* | -5.2 | -6.7* |
| 2008 | -0.4* | -2.0 | -0.5 | -2.4* | 4.0* | 4.2 | 6.8 | -18.0* | -14.8* | -14.8* | -14.8 | -3.6 | -18.0* |
| Min | -7.0 | -7.3 | -5.6 | -2.4 | 1.2 | 4.2 | 6.8 | -18.0 | -14.8 | -14.8 | -14.8 | -11.6 | -18.0 |
| Color Key | < -15C | -15C - -10C | -10C - -5C | -5C - 0C | 0C - 5C | 5C - 10C | 10C - 15C | 15C - 20C | 20C - 25C | 25C - 30C | 30C - 35C | 35C - 40C | 40C> |


