Temperature Summary(°C)
|
Data last updated 9/6/2026 05:35. |
| High Temperatures | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2026 | 10.6* | 14.8 | 19.1* | 24.3* | 32.8* | 20.6* | --- | --- | --- | --- | --- | --- | 32.8* |
| 2025 | 11.1 | 13.7 | 18.1 | 23.4* | 27.2* | 30.1 | 33.8* | 31.2* | 21.7* | 21.1* | 16.7* | 14.2* | 33.8* |
| 2024 | 14.0 | 16.2 | 16.3 | 19.4 | 24.9 | 29.3 | 27.7* | 28.2 | 25.5 | 17.8 | 14.8 | 14.2 | 29.3* |
| 2023 | 13.7 | 14.6* | 15.5 | 18.8 | 23.1 | 29.4 | 26.6 | 26.1 | 31.0 | 24.1 | 15.6 | 14.3 | 31.0* |
| 2022 | 14.1* | 15.2 | 19.9 | 20.4 | 22.7* | 30.1* | 36.4 | 32.3 | 22.7* | 19.3 | 15.9 | 12.9 | 36.4* |
| 2021 | 12.7 | 14.7 | 22.6 | 19.1 | 22.1 | 26.6 | 31.6 | 24.6 | 29.3 | 19.0 | 14.3 | 14.9 | 31.6 |
| 2020 | 13.0 | 13.2* | 16.5* | 25.4 | 25.2 | 35.9 | 33.3 | 33.1 | 29.9 | 16.7 | 17.2 | 12.8 | 35.9* |
| 2019 | 12.6 | 18.3 | 16.1 | 23.3 | 20.9* | 31.1 | 33.7 | 29.6 | 25.0 | 17.3 | 14.1 | 12.4 | 33.7* |
| 2018 | 12.8 | 10.8 | 13.9* | 25.7 | 26.3 | 28.9 | 29.6 | 27.8 | 23.7 | 21.8* | 14.4* | 13.2* | 29.6* |
| 2017 | 10.8* | 15.2* | 18.0* | 22.4* | 26.8* | 32.1* | 30.1* | 26.1 | 21.1 | 19.5 | 14.9 | 12.4* | 32.1* |
| 2016 | 13.6* | 13.5* | 15.0* | 17.8* | 26.4* | 26.7* | 32.3* | 23.7* | 25.8* | 17.7* | 15.1* | 14.6 | 32.3* |
| 2015 | --- | 12.3 | 15.5 | 19.9 | 20.4 | 28.4 | 31.7 | 27.3 | 21.1 | 18.7 | 16.8 | 14.8 | 31.7* |
| 2014 | 11.7 | 12.0 | 19.1 | 18.4 | 25.1 | 25.5 | 29.3* | 24.3 | 22.6 | 20.5 | 16.3 | 13.3 | 29.3* |
| 2013 | 13.3 | 11.6 | 14.6 | 20.0 | --- | --- | --- | 30.8 | --- | 17.6* | 14.3 | 12.7 | 30.8* |
| 2012 | 14.6 | 21.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 12.9 | 21.8* |
| 2011 | 13.4* | 16.9* | 21.6* | 29.4* | --- | --- | --- | --- | --- | --- | --- | 14.6 | 29.4* |
| 2010 | 13.9* | 12.5 | 16.6 | 24.1 | 31.8 | 31.5 | 29.4* | 26.9 | 30.5* | 27.6 | --- | 7.9 | 31.8* |
| 2009 | 11.6 | 18.3* | 21.3 | 27.9 | 36.0* | 37.3 | 36.1* | 33.3 | 26.6* | 24.2 | 17.1* | 15.4 | 37.3* |
| 2008 | 12.8* | 13.6 | 13.7 | 18.1* | 24.8* | 25.9 | 27.5 | 57.2* | -14.8* | 1.8* | 16.3 | 18.6 | 57.2* |
| Max | 14.6 | 21.8 | 22.6 | 29.4 | 36.0 | 37.3 | 36.4 | 57.2 | 31.0 | 27.6 | 17.2 | 18.6 | 57.2 |
| Average High Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2026 | 7.0* | 9.1 | 12.5* | 15.8* | 19.3* | 17.5* | --- | --- | --- | --- | --- | --- | 13.0* |
| 2025 | 6.4 | 7.9 | 12.9 | 16.6* | 19.3* | 22.9 | 23.9* | 23.5* | 18.7* | 14.5* | 11.1* | 9.4* | 15.4* |
| 2024 | 7.9 | 10.8 | 11.3 | 13.7 | 18.7 | 19.4 | 21.0* | 21.7 | 17.5 | 14.5 | 10.0 | 9.1 | 14.6* |
| 2023 | 8.4 | 9.8* | 10.0 | 12.9 | 18.2 | 23.0 | 20.0 | 20.6 | 21.3 | 15.8 | 10.6 | 9.5 | 15.1* |
| 2022 | 8.1* | 10.6 | 12.5 | 14.4 | 18.1* | 20.3* | 24.0 | 24.4 | 19.0* | 16.6 | 12.0 | 6.7 | 15.6* |
| 2021 | 6.1 | 8.3 | 11.2 | 12.7 | 14.8 | 21.2 | 23.6 | 19.8 | 20.8 | 15.2 | 10.5 | 8.9 | 14.5 |
| 2020 | 9.1 | 10.1* | 10.9* | 16.8 | 19.4 | 20.8 | 20.5 | 22.1 | 19.2 | 13.2 | 11.8 | 7.6 | 15.2* |
| 2019 | 6.7 | 11.3 | 12.0 | 14.4 | 16.5* | 18.6 | 22.9 | 22.1 | 19.0 | 13.2 | 8.7 | 8.4 | 14.5* |
| 2018 | 7.9 | 6.1 | 9.0* | 13.5 | 19.4 | 22.4 | 25.8 | 21.7 | 18.2 | 14.2* | 10.4* | 9.4* | 15.2* |
| 2017 | 6.6* | 8.5* | 12.6* | 14.2* | 18.1* | 21.1* | 22.3* | 20.6 | 17.5 | 15.8 | 10.3 | 7.4* | 14.5* |
| 2016 | 8.1* | 8.7* | 9.8* | 12.6* | 17.9* | 20.2* | 22.1* | 23.2* | 20.0* | 14.3* | 9.1* | 8.9 | 13.9* |
| 2015 | --- | 7.1 | 10.6 | 15.4 | 15.5 | 20.1 | 20.7 | 20.4 | 17.6 | 14.6 | 12.0 | 12.2 | 15.2* |
| 2014 | 8.3 | 8.9 | 12.5 | 14.6 | 17.0 | 20.6 | 23.8* | 19.7 | 20.2 | 15.3 | 10.7 | 8.7 | 15.0* |
| 2013 | 6.1 | 6.0 | 5.7 | 12.1 | --- | --- | --- | 21.8 | --- | 14.8* | 9.5 | 9.3 | 10.5* |
| 2012 | 9.2 | 8.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 7.7 | 8.5* |
| 2011 | 6.7* | 10.4* | 14.4* | 21.5* | --- | --- | --- | --- | --- | --- | --- | 9.1 | 12.3* |
| 2010 | 6.3* | 7.5 | 12.5 | 18.1 | 19.8 | 23.6 | 23.9* | 20.5 | 24.1* | 20.9 | --- | 2.5 | 16.4* |
| 2009 | 7.7 | 10.4* | 15.6 | 18.6 | 22.0* | 26.8 | 26.3* | 26.1 | 22.8* | 18.7 | 12.7* | 8.0 | 18.0* |
| 2008 | 9.4* | 9.6 | 9.6 | 13.0* | 17.6* | 18.8 | 20.6 | 1.7* | -14.8* | -12.8* | 10.9 | 8.7 | 8.8* |
| Avg | 7.6 | 8.9 | 11.5 | 15.1 | 18.2 | 21.3 | 22.7 | 20.5 | 17.4 | 14.7 | 10.7 | 8.4 | 14.4 |
| Mean Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2026 | 4.5* | 6.8 | 8.6* | 10.7* | 14.2* | 13.8* | --- | --- | --- | --- | --- | --- | 9.2* |
| 2025 | 3.4 | 5.3 | 8.3 | 11.4* | 14.2* | 17.9 | 19.0* | 18.5* | 14.5* | 11.6* | 8.2* | 7.2* | 11.5* |
| 2024 | 5.1 | 7.9 | 7.9 | 9.9 | 14.6 | 15.1 | 16.7* | 17.2 | 13.8 | 11.4 | 7.5 | 6.9 | 11.2* |
| 2023 | 5.3 | 6.4* | 7.1 | 9.1 | 13.5 | 17.8 | 16.1 | 16.5 | 17.1 | 12.1 | 7.4 | 7.3 | 11.4* |
| 2022 | 4.9* | 7.3 | 8.3 | 9.9 | 13.5* | 15.5* | 18.9 | 19.5 | 14.7* | 12.9 | 9.0 | 4.0 | 11.5* |
| 2021 | 3.4 | 5.4 | 7.4 | 7.7 | 10.6 | 16.6 | 18.7 | 16.1 | 16.2 | 12.1 | 7.6 | 6.8 | 10.7 |
| 2020 | 6.5 | 6.6* | 6.7* | 11.4 | 14.1 | 15.9 | 16.3 | 17.6 | 14.4 | 10.2 | 8.7 | 5.1 | 11.2* |
| 2019 | 4.3 | 7.1 | 8.1 | 9.9 | 12.0* | 14.5 | 18.3 | 17.3 | 14.5 | 9.8 | 6.4 | 5.7 | 10.7* |
| 2018 | 5.0 | 3.1 | 5.3* | 9.9 | 14.3 | 17.4 | 20.1 | 17.0 | 13.8 | 10.2* | 7.9* | 7.0* | 11.2* |
| 2017 | 4.1* | 6.3* | 8.6* | 9.5* | 13.7* | 16.7* | 17.3* | 15.9 | 13.4 | 12.5 | 6.9 | 4.7* | 10.7* |
| 2016 | 5.6* | 5.4* | 6.0* | 8.0* | 13.2* | 15.8* | 17.4* | 18.1* | 16.0* | 10.8* | 6.0* | 6.3 | 10.1* |
| 2015 | --- | 4.1 | 6.5 | 10.1 | 11.4 | 15.1 | 16.1 | 16.0 | 13.0 | 11.1 | 9.4 | 9.7 | 11.2* |
| 2014 | 5.5 | 6.0 | 7.8 | 10.6 | 12.8 | 16.1 | 18.4* | 15.1 | 15.5 | 12.1 | 8.2 | 5.3 | 11.1* |
| 2013 | 3.9 | 3.3 | 2.8 | 7.8 | --- | --- | --- | 17.1 | --- | 11.5* | 6.3 | 6.4 | 7.2* |
| 2012 | 5.4 | 4.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 5.0 | 5.0* |
| 2011 | 3.5* | 6.9* | 7.5* | 13.3* | --- | --- | --- | --- | --- | --- | --- | 5.5 | 7.2* |
| 2010 | 2.6* | 3.3 | 6.3 | 10.3 | 12.8 | 17.0 | 18.2* | 15.8 | 15.0* | 11.0 | --- | -0.6 | 10.2* |
| 2009 | 3.6 | 5.6* | 8.5 | 11.6 | 14.2* | 17.8 | 18.0* | 18.4 | 15.7* | 12.6 | 8.5* | 3.9 | 11.5* |
| 2008 | 6.4* | 8.3 | 7.4 | 7.6* | 13.1* | 13.8 | 15.3 | -4.2* | -14.8* | -14.7* | 7.1 | 4.4 | 5.1* |
| Avg | 4.6 | 5.8 | 7.2 | 9.9 | 13.2 | 16.1 | 17.7 | 15.7 | 12.8 | 10.8 | 7.7 | 5.6 | 10.3 |
| Average Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2026 | 2.2* | 4.7 | 4.8* | 5.5* | 9.4* | 11.0* | --- | --- | --- | --- | --- | --- | 5.6* |
| 2025 | 0.8 | 2.9 | 3.7 | 6.0* | 8.8* | 13.0 | 14.1* | 13.8* | 10.4* | 8.9* | 5.3* | 4.9* | 7.6* |
| 2024 | 2.1 | 5.1 | 5.0 | 6.4 | 10.7 | 10.4 | 12.4* | 12.7 | 10.6 | 8.3 | 4.8 | 4.8 | 7.8* |
| 2023 | 2.5 | 3.3* | 4.4 | 5.0 | 8.8 | 12.9 | 12.5 | 12.5 | 13.0 | 9.1 | 4.6 | 5.1 | 7.9* |
| 2022 | 1.8* | 4.0 | 4.1 | 5.5 | 9.5* | 10.8* | 13.8 | 14.3 | 11.1* | 9.5 | 6.6 | 1.7 | 7.7* |
| 2021 | 0.8 | 2.5 | 3.9 | 2.6 | 6.7 | 11.9 | 14.2 | 12.7 | 12.2 | 9.3 | 4.8 | 4.6 | 7.2 |
| 2020 | 4.2 | 3.5* | 2.9* | 6.2 | 8.1 | 11.5 | 12.3 | 13.9 | 10.1 | 7.4 | 5.5 | 2.7 | 7.4* |
| 2019 | 1.8 | 3.3 | 4.6 | 5.4 | 7.5* | 10.6 | 13.7 | 13.2 | 10.4 | 6.9 | 4.2 | 3.3 | 7.1* |
| 2018 | 2.4 | 0.4 | 2.4* | 6.6 | 8.8 | 12.1 | 14.4 | 12.8 | 9.9 | 6.6* | 5.2* | 4.6* | 7.4* |
| 2017 | 1.5* | 4.1* | 5.2* | 5.1* | 9.4* | 12.4* | 13.0* | 11.8 | 9.8 | 9.5 | 3.6 | 2.0* | 7.2* |
| 2016 | 3.1* | 2.2* | 2.4* | 3.8* | 8.6* | 12.2* | 12.9* | 13.0* | 12.4* | 7.8* | 3.2* | 3.6 | 6.6* |
| 2015 | --- | 1.4 | 2.9 | 5.2 | 7.3 | 10.0 | 11.7 | 12.0 | 8.8 | 8.0 | 6.8 | 7.1 | 7.4* |
| 2014 | 3.0 | 3.4 | 3.9 | 6.7 | 8.8 | 11.6 | 12.9* | 11.0 | 11.2 | 9.2 | 5.8 | 2.5 | 7.5* |
| 2013 | 1.8 | 0.7 | 0.2 | 3.7 | --- | --- | --- | 12.8 | --- | 8.9* | 3.2 | 3.4 | 4.1* |
| 2012 | 2.0 | 1.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 2.2 | 1.8* |
| 2011 | 0.5* | 4.2* | 2.5* | 7.2* | --- | --- | --- | --- | --- | --- | --- | 2.7 | 3.4* |
| 2010 | -0.2* | 0.5 | 1.4 | 4.1 | 7.2 | 11.1 | 14.1* | 12.0 | 8.4* | 5.7 | --- | -3.5 | 5.5* |
| 2009 | 0.7 | 2.7* | 3.6 | 6.3 | 8.5* | 11.5 | 12.5* | 12.9 | 10.8* | 8.8 | 5.7* | 1.0 | 7.1* |
| 2008 | 3.3* | 7.0 | 5.5 | 3.4* | 9.0* | 9.3 | 11.1 | -7.5* | -14.8* | -14.8* | 4.1 | 1.8 | 2.4* |
| Avg | 1.9 | 3.0 | 3.6 | 5.3 | 8.6 | 11.4 | 13.0 | 11.5 | 8.9 | 7.6 | 4.9 | 3.0 | 6.6 |
| Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2026 | -5.7* | -1.3 | 0.6* | 2.2* | 2.3* | 8.3* | --- | --- | --- | --- | --- | --- | -5.7* |
| 2025 | -4.4 | -2.0 | -1.4 | 2.4* | 2.9* | 7.5 | 9.7* | 10.0* | 5.5* | 2.9* | -2.8* | 0.8* | -4.4* |
| 2024 | -5.7 | -0.7 | -0.7 | 1.6 | 6.6 | 5.3 | 8.5* | 8.4 | 3.3 | 0.4 | -2.4 | 0.1 | -5.7* |
| 2023 | -5.1 | -2.7* | -1.6 | 0.0 | 5.2 | 7.8 | 8.2 | 8.8 | 6.1 | 2.8 | -2.1 | -3.1 | -5.1* |
| 2022 | -2.4* | 1.3 | -0.7 | -1.6 | 7.0* | 7.3* | 9.5 | 8.2 | 4.7* | 3.1 | 3.1 | -6.8 | -6.8* |
| 2021 | -5.0 | -4.2 | -2.3 | -1.5 | 1.2 | 8.7 | 11.0 | 9.8 | 6.4 | 5.4 | -1.4 | 0.3 | -5.0 |
| 2020 | -1.7 | -1.1* | -1.6* | 0.1 | 0.6 | 6.1 | 7.4 | 6.3 | 2.7 | 4.3 | -0.5 | -3.4 | -3.4* |
| 2019 | -4.7 | -4.3 | 1.4 | -0.2 | 3.2* | 6.9 | 8.7 | 8.6 | 5.2 | 0.5 | -0.7 | -2.1 | -4.7* |
| 2018 | -1.4 | -6.2 | -2.8* | 0.7 | 0.8 | 8.1 | 11.8 | 6.4 | 2.9 | -0.9* | -0.8* | -0.7* | -6.2* |
| 2017 | -3.3* | -2.0* | 1.0* | -0.8* | 3.3* | 8.2* | 9.5* | 7.1 | 5.9 | 0.9 | -2.4 | -6.4* | -6.4* |
| 2016 | -3.2* | -3.3* | -2.1* | -0.6* | 2.4* | 7.3* | 7.1* | 11.7* | 7.8* | 3.8* | -2.7* | -2.7 | -3.3* |
| 2015 | --- | -2.4 | -0.2 | 0.7 | 3.7 | 5.4 | 6.0 | 7.0 | 4.8 | 3.2 | -1.7 | 2.8 | -2.4* |
| 2014 | -0.6 | 0.2 | -1.4 | 3.1 | 2.3 | 7.3 | 9.2* | 5.9 | 5.7 | 3.3 | -1.5 | -3.4 | -3.4* |
| 2013 | -4.1 | -2.1 | -3.5 | -2.4 | --- | --- | --- | 8.7 | --- | 3.6* | -1.5 | 0.7 | -4.1* |
| 2012 | -3.8 | -7.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | -3.9 | -7.3* |
| 2011 | -6.5* | -1.4* | -2.9* | 2.8* | --- | --- | --- | --- | --- | --- | --- | -2.2 | -6.5* |
| 2010 | -7.0* | -3.2 | -5.6 | 0.0 | 1.2 | 7.4 | 9.8* | 5.8 | 0.2* | -3.0 | --- | -11.6 | -11.6* |
| 2009 | -6.7 | -3.1* | -1.4 | 2.2 | 4.3* | 5.4 | 8.3* | 8.4 | 7.3* | 3.1 | 0.2* | -5.2 | -6.7* |
| 2008 | -0.4* | -2.0 | -0.5 | -2.4* | 4.0* | 4.2 | 6.8 | -18.0* | -14.8* | -14.8* | -14.8 | -3.6 | -18.0* |
| Min | -7.0 | -7.3 | -5.6 | -2.4 | 0.6 | 4.2 | 6.0 | -18.0 | -14.8 | -14.8 | -14.8 | -11.6 | -18.0 |
| Color Key | ||||||||||||
| < -15 | -15 - -10 | -10 - -5 | -5 - 0 | 0 - 5 | 5 - 10 | 10 - 15 | 15 - 20 | 20 - 25 | 25 - 30 | 30 - 35 | 35 - 40 | 40> |
Script Developed by Murry Conarroe of Wildwood Weather.

