Weather Station Status
Station system up for 3 Days 10 Hours 19 Minutes 44 Seconds
Station system free memory 1.76GB
This website uses Weather-Display
(10.37S-(b123)) for weather conditions reporting.
It was last started 14:52:35 14/10/2026.
| Component | Status | Age h:m:s |
Latest update time as of 17/10/2026 12:40 |
|---|---|---|---|
| Weather-Display realtime | Current | 0:00:00 | 17/10/2026 12:40 |
| Weather-Display FTP | Current | 0:00:06 | 17/10/2026 12:40 |
| Weather-Display weather data | Current | 0:00:16 | 17/10/2026 12:40 |
| Weather-Display NOAA report | Current | 12:29:06 | 17/10/2026 00:11 |
| Weather-Display Month report | Current | 12:29:06 | 17/10/2026 00:11 |
| WXSIM forecast | Current | 0:40:16 | 17/10/2026 12:00 |

