Yearly Rainfall Summary
| Note: Data is updated after midnight each day. | Other Summary Reports TEMP WIND |
| Rainfall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 38.6 | 16.3* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 54.9* |
| 2011 | 38.3* | 36.0* | 9.0* | 3.0* | --- | --- | --- | --- | --- | --- | --- | 61.1 | 147.4* |
| 2010 | 36.4* | 30.1 | 31.0 | 17.0 | 36.0 | 36.7 | 59.1* | 87.7 | 39.6* | 86.2 | --- | 24.0 | 483.8* |
| 2009 | 60.2 | 24.8* | 19.4 | 48.5 | 46.1* | 80.3 | 110.5* | 39.5 | 20.0* | 35.1 | 113.1* | 52.2 | 649.7* |
| 2008 | 87.6* | 14.7 | 17.6 | 39.7* | 55.6* | 28.0 | 73.0 | 44.8* | 27.1* | 0.6* | 90.8 | 51.4 | 530.9* |
| Avg | 52.2 | 24.4 | 19.2 | 27.1 | 45.9 | 48.3 | 80.9 | 57.3 | 28.9 | 40.6 | 102.0 | 47.2 | 574.0 |
| Color Key | < 10 mm | 10 - 20 mm | 20 - 30 mm | 30 - 40 mm | 40 - 50 mm | 50 - 60 mm | 60 - 70 mm | 70 - 80 mm | 80 - 90 mm | 90 - 100 mm | 100 - 110 mm | 110 - 120 mm | 120 mm> |


