Rainfall Summary (mm)
|
Data last updated 9/6/2026 05:35. |
| Rainfall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2026 | 99.0* | 96.6 | 32.4* | 17.6* | 58.2* | 27.8* | --- | --- | --- | --- | --- | --- | 331.6* |
| 2025 | 59.2 | 0.6 | 26.6 | 22.4* | 43.0* | 34.0 | 3.2* | 3.0* | 0.2* | 4.2* | 71.2* | 59.6* | 327.2* |
| 2024 | 48.2 | 100.8 | 72.4 | 57.2 | 62.0 | 25.2 | 42.2* | 25.8 | 92.2 | 27.8 | 3.6 | 0.2 | 557.6* |
| 2023 | 35.6 | 5.4* | 57.4 | 20.4 | 9.2 | 36.8 | 68.0 | 42.8 | 34.4 | 84.6 | 46.4 | 107.2 | 548.2* |
| 2022 | 20.4* | 58.4 | 26.6 | 17.8 | 35.0* | 21.8* | 0.8 | 12.8 | 54.0* | 70.6 | 85.0 | 28.4 | 431.6* |
| 2021 | 70.0 | 29.8 | 17.8 | 13.6 | 75.2 | 42.0 | 52.4 | 43.4 | 46.4 | 3.2 | 19.8 | 52.4 | 466.0 |
| 2020 | 47.6 | 106.2* | 23.4* | 34.0 | 3.6 | 54.6 | 32.6 | 72.4 | 16.0 | 66.8 | 29.6 | 90.0 | 576.8* |
| 2019 | 24.0 | 28.4 | 54.8 | 33.6 | 27.6* | 100.2 | 64.8 | 65.2 | 89.0 | 83.6 | 99.0 | 68.8 | 739.0* |
| 2018 | 52.0 | 18.2 | 32.4* | 50.2 | 36.6 | 36.2 | 14.0 | 45.0 | 57.4 | 36.8* | 41.0* | 53.0* | 472.8* |
| 2017 | 40.0* | 41.0* | 44.0* | 7.0* | 44.0* | 30.6* | 43.8* | 53.4 | 46.6 | 19.2 | 37.2 | 58.6* | 465.4* |
| 2016 | 62.0* | 38.0* | 62.8* | 54.8* | 25.4* | 87.0* | 19.4* | 1.0* | 54.4* | 21.8* | 73.0* | 18.8 | 518.4* |
| 2015 | --- | 22.4 | 36.2 | 13.0 | 50.8 | 46.4 | 51.8 | 52.8 | 26.6 | 29.6 | 51.2 | 73.0 | 453.8* |
| 2014 | 93.4 | 85.0 | 33.2 | 36.0 | 58.0 | 56.2 | 19.8* | 70.2 | 20.4 | 74.4 | 68.4 | 35.2 | 650.2* |
| 2013 | 54.8 | 32.2 | 47.4 | 14.4 | --- | --- | --- | 47.0 | --- | 61.2* | 46.2 | 56.8 | 360.0* |
| 2012 | 38.6 | 17.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 90.2 | 146.1* |
| 2011 | 38.3* | 36.0* | 9.0* | 3.0* | --- | --- | --- | --- | --- | --- | --- | 61.1 | 147.4* |
| 2010 | 36.4* | 30.1 | 31.0 | 17.0 | 36.0 | 36.7 | 59.1* | 87.7 | 39.6* | 86.2 | --- | 24.0 | 483.8* |
| 2009 | 60.2 | 24.8* | 19.4 | 48.5 | 46.1* | 80.3 | 110.5* | 39.5 | 20.0* | 35.1 | 113.1* | 52.2 | 649.7* |
| 2008 | 87.6* | 14.7 | 17.6 | 39.7* | 55.6* | 28.0 | 73.0 | 44.8* | 27.1* | 0.6* | 90.8 | 51.4 | 530.9* |
| Max | 99.0 | 106.2 | 72.4 | 57.2 | 75.2 | 100.2 | 110.5 | 87.7 | 92.2 | 86.2 | 113.1 | 107.2 | 739.0 |
| Avg | 53.7 | 41.4 | 35.8 | 27.8 | 41.6 | 46.5 | 43.7 | 44.2 | 41.6 | 44.1 | 58.4 | 54.5 | 533.3 |
| Min | 20.4 | 0.6 | 9.0 | 3.0 | 3.6 | 21.8 | 0.8 | 1.0 | 0.2 | 0.6 | 3.6 | 0.2 | 146.1 |
| Color Key | ||||||||||||
| < 10.0 | 10.0 - 20.0 | 20.0 - 30.0 | 30.0 - 40.0 | 40.0 - 50.0 | 50.0 - 60.0 | 60.0 - 70.0 | 70.0 - 80.0 | 80.0 - 90.0 | 90.0 - 100.0 | 100.0 - 110.0 | 110.0 - 120.0 | 120.0> |
Script Developed by Murry Conarroe of Wildwood Weather.

