Detail Rain Reports
Other Years:
Report for Calendar Year 2011
Note: Rain totals are updated after midnight each day| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01.0 | 00.0 | 00.0 | 00.0 | --- | --- | --- | --- | --- | --- | --- | 02.8 |
| 2 | 00.0 | 01.0 | 00.0 | 00.0 | --- | --- | --- | --- | --- | --- | --- | 00.0 |
| 3 | 00.0 | 00.0 | --- | 02.0 | --- | --- | --- | --- | --- | --- | --- | 00.0 |
| 4 | 01.0 | 00.0 | 00.0 | 00.0 | --- | --- | --- | --- | --- | --- | --- | 03.0 |
| 5 | 01.0 | 00.0 | 00.0 | 00.0 | --- | --- | --- | --- | --- | --- | --- | 00.0 |
| 6 | 00.0 | 00.0 | 00.0 | 00.0 | --- | --- | --- | --- | --- | --- | --- | 00.0 |
| 7 | 08.3 | 00.0 | 00.0 | 00.0 | --- | --- | --- | --- | --- | --- | --- | 01.0 |
| 8 | --- | 00.0 | 00.0 | 00.0 | --- | --- | --- | --- | --- | --- | --- | 02.0 |
| 9 | 04.0 | 00.0 | 00.0 | 00.0 | --- | --- | --- | --- | --- | --- | --- | 00.0 |
| 10 | 03.0 | 00.0 | 00.0 | 00.0 | --- | --- | --- | --- | --- | --- | --- | 01.0 |
| 11 | 01.0 | 01.0 | 00.0 | 00.0 | --- | --- | --- | --- | --- | --- | --- | 06.0 |
| 12 | 08.0 | 00.0 | 02.0 | 00.0 | --- | --- | --- | --- | --- | --- | --- | 05.0 |
| 13 | 03.0 | 05.0 | 03.0 | 00.0 | --- | --- | --- | --- | --- | --- | --- | 06.0 |
| 14 | 02.0 | 00.0 | 00.0 | 00.0 | --- | --- | --- | --- | --- | --- | --- | 00.0 |
| 15 | 02.0 | 03.0 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | 04.0 |
| 16 | 02.0 | 00.0 | 00.0 | 00.0 | --- | --- | --- | --- | --- | --- | --- | 02.0 |
| 17 | 00.0 | 00.0 | 00.0 | 00.0 | --- | --- | --- | --- | --- | --- | --- | 02.0 |
| 18 | 00.0 | 00.0 | 00.0 | 00.0 | --- | --- | --- | --- | --- | --- | --- | 00.0 |
| 19 | 00.0 | 08.0 | 00.0 | 00.0 | --- | --- | --- | --- | --- | --- | --- | 05.0 |
| 20 | 00.0 | 00.0 | 00.0 | 00.0 | --- | --- | --- | --- | --- | --- | --- | 03.0 |
| 21 | 00.0 | 00.0 | 00.0 | 00.0 | --- | --- | --- | --- | --- | --- | --- | 01.0 |
| 22 | 00.0 | 00.0 | 00.0 | 01.0 | --- | --- | --- | --- | --- | --- | --- | 00.0 |
| 23 | 00.0 | 05.0 | --- | 00.0 | --- | --- | --- | --- | --- | --- | --- | 08.3 |
| 24 | 00.0 | 00.0 | --- | 00.0 | --- | --- | --- | --- | --- | --- | --- | 00.0 |
| 25 | 01.0 | 07.0 | --- | 00.0 | --- | --- | --- | --- | --- | --- | --- | 00.0 |
| 26 | 01.0 | 05.0 | 00.0 | 00.0 | --- | --- | --- | --- | --- | --- | --- | 00.0 |
| 27 | 00.0 | --- | 00.0 | 00.0 | --- | --- | --- | --- | --- | --- | --- | 00.0 |
| 28 | 00.0 | 01.0 | 00.0 | 00.0 | --- | --- | --- | --- | --- | --- | --- | 00.0 |
| 29 | 00.0 | --- | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | 03.0 |
| 30 | 00.0 | --- | 01.0 | 00.0 | --- | --- | --- | --- | --- | --- | --- | 06.0 |
| 31 | 00.0 | --- | 03.0 | --- | --- | --- | --- | --- | --- | --- | --- | 00.0 |
| Rain Days | 14 | 9 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Mnth TTL | 38.30 | 36.00 | 9.00 | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 61.10 |
| YTD TTL | 38.30 | 74.30 | 83.30 | 86.30 | 86.30 | 86.30 | 86.30 | 86.30 | 86.30 | 86.30 | 86.30 | 147.40 |
All rainfall in mm,


